Printable Page Rice News   Return to Menu - Page 1 2 3
 
 


Prospective Plantings

ISSN: 1949-159X

Released March 31, 2025, by the National Agricultural Statistics Service
(NASS), Agricultural Statistics Board, United States Department of
Agriculture (USDA).

Corn Planted Acreage Up 5 Percent from 2024
Soybean Acreage Down 4 Percent
All Wheat Acreage Down 2 Percent
All Cotton Acreage Down 12 Percent

Corn planted area for all purposes in 2025 is estimated at 95.3 million
acres, up 5 percent or 4.73 million acres from last year. Compared with last
year, planted acreage is expected to be up or unchanged in 40 of the
48 estimating States.

Soybean planted area for 2025 is estimated at 83.5 million acres, down
4 percent from last year. Compared with last year, planted acreage is down or
unchanged in 23 of the 29 estimating States.

All wheat planted area for 2025 is estimated at 45.4 million acres, down
2 percent from 2024. If realized, this represents the second lowest all wheat
planted area since records began in 1919. The 2025 winter wheat planted area,
at 33.3 million acres, is down 2 percent from the previous estimate and down
less than 1 percent from last year. Of this total, about 23.6 million acres
are Hard Red Winter, 6.09 million acres are Soft Red Winter, and 3.66 million
acres are White Winter. Area expected to be planted to other spring wheat for
2025 is estimated at 10.0 million acres, down 6 percent from 2024 estimate.
Of this total, about 9.40 million acres are Hard Red Spring wheat. Durum
planted area for 2025 is expected to total 2.02 million acres, down 2 percent
from the previous year.

All cotton planted area for 2025 is estimated at 9.87 million acres, down
12 percent from last year. Upland area is estimated at 9.71 million acres,
down 12 percent from 2024. American Pima area is estimated at 157,000 acres,
down 24 percent from 2024.

This report was approved on March 31, 2025.

Secretary of Agriculture
Designate
Seth Meyer

Agricultural Statistics Board
Chairperson
Lance Honig



Prospective Plantings: Released March 31, 2025, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Principal Crops Area Planted - States and United States: 2023-2025
[Crops included in area planted are corn, sorghum, oats, barley, rye, winter
wheat, Durum wheat, other spring wheat, rice, soybeans, peanuts, sunflower,
cotton, dry edible beans, chickpeas, potatoes, sugarbeets, canola, and proso
millet. Harvested acreage is used for all hay, tobacco, and sugarcane in
computing total area planted. Values for 2025 were carried forward from 2024 for
potatoes, proso millet, rye, and sugarcane. Includes double cropped acres and
unharvested small grains planted as cover crops]
================================================================================
       State                2023                2024              2025 1/       
================================================================================
                                           (1,000 acres)                        
AL                          2,120               2,020               1,970       
AK                             27                  31                  28       
AZ                            597                 562                 574       
AR                          7,211               7,053               7,146       
CA                          2,411               2,402               2,271       
CO                          5,950               5,933               5,896       
CT                             77                  74                  77       
DE                            438                 421                 421       
FL                          1,087               1,049               1,059       
GA                          3,296               3,185               3,250       
                                                                                
ID                          4,057               4,137               4,105       
IL                         22,855              22,865              22,870       
IN                         11,885              11,790              11,940       
IA                         24,250              24,095              24,260       
KS                         25,024              23,880              23,420       
KY                          6,147               6,113               6,081       
LA                          3,214               3,091               3,063       
ME                            242                 232                 222       
MD                          1,526               1,486               1,497       
MA                             68                  63                  63       
                                                                                
MI                          6,270               6,101               6,206       
MN                         19,444              19,227              19,281       
MS                          4,209               4,151               4,180       
MO                         14,657              13,518              13,600       
MT                          9,707               9,390               9,374       
NE                         19,473              19,467              19,453       
NV                            393                 370                 360       
NH                             54                  51                  53       
NJ                            305                 272                 265       
NM                            855                 796                 771       
                                                                                
NY                          2,730               2,733               2,707       
NC                          4,397               4,222               4,130       
ND                         24,077              23,297              22,988       
OH                          9,850               9,800               9,810       
OK                         10,724               9,760               9,346       
OR                          1,852               1,875               1,859       
PA                          3,395               3,289               3,343       
RI                              8                   8                   8       
SC                          1,423               1,367               1,390       
SD                         17,222              16,836              16,683       
                                                                                
TN                          5,000               4,818               4,785       
TX                         22,135              21,144              20,666       
UT                            856                 889                 928       
VT                            254                 244                 249       
VA                          2,583               2,347               2,449       
WA                          3,807               3,679               3,706       
WV                            654                 648                 645       
WI                          7,875               7,937               7,974       
WY                          1,416               1,191               1,219       
                                                                                
US 2/                     319,542             311,208             309,940       
================================================================================
1/ Intended plantings in 2025 as indicated by reports from farmers.
2/ States do not add to United States due to rye unallocated acreage.


Prospective Plantings: Released March 31, 2025, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Corn Area Planted - States and United States: 2023-2025
================================================================================
                                          Area planted                          
     State                                                                      
                     2023          2024         2025 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AL                     330           270            330             122         
AZ                     105            70             70             100         
AR                     850           500            710             142         
CA                     400           410            420             102         
CO                   1,330         1,460          1,460             100         
CT                      24            24             24             100         
DE                     175           165            175             106         
FL                      90            85             80              94         
GA                     485           375            420             112         
ID                     360           380            420             111         
                                                                                
IL                  11,200        10,800         11,100             103         
IN                   5,450         5,200          5,400             104         
IA                  13,100        12,900         13,500             105         
KS                   5,750         6,300          6,400             102         
KY                   1,600         1,370          1,600             117         
LA                     700           470            530             113         
ME                      28            30             28              93         
MD                     480           440            440             100         
MA                      14            14             15             107         
MI                   2,400         2,250          2,300             102         
                                                                                
MN                   8,600         8,200          8,600             105         
MS                     790           490            690             141         
MO                   3,850         3,450          3,800             110         
MT                     135           130            130             100         
NE                   9,950        10,050         10,600             105         
NV                      13            20             20             100         
NH                      13            12             13             108         
NJ                      74            72             70              97         
NM                     125           100            115             115         
NY                   1,040         1,020          1,030             101         
                                                                                
NC                     950           890            910             102         
ND                   4,050         3,950          4,200             106         
OH                   3,600         3,400          3,250              96         
OK                     390           450            480             107         
OR                      95           100            105             105         
PA                   1,040           990            970              98         
RI                       2             2              2             100         
SC                     365           330            390             118         
SD                   6,300         5,900          6,300             107         
TN                     940           700            900             129         
                                                                                
TX                   2,500         2,150          2,450             114         
UT                      75            70             85             121         
VT                      89            94             94             100         
VA                     495           460            470             102         
WA                     160           175            170              97         
WV                      44            41             40              98         
WI                   4,000         3,750          3,950             105         
WY                      85            85             70              82         
                                                                                
US                  94,641        90,594         95,326             105         
================================================================================
1/ Intended plantings in 2025 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2025, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Sorghum Area Planted - States and United States: 2023-2025
================================================================================
                                          Area planted                          
     State                                                                      
                     2023          2024         2025 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
CO                    510           520            550              106         
KS                  3,600         3,000          3,100              103         
NE                    340           290            275               95         
OK                    410           370            400              108         
SD                    335           420            340               81         
TX                  2,000         1,700          1,900              112         
                                                                                
US                  7,195         6,300          6,565              104         
================================================================================
1/ Intended plantings in 2025 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2025, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Oat Area Planted - States and United States: 2023-2025
[Includes area planted in preceding fall]
================================================================================
                                          Area planted                          
     State                                                                      
                     2023          2024         2025 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AR 2/                   8          (NA)           (NA)              (X)         
CA 2/                  90          (NA)           (NA)              (X)         
GA                     55            65             70              108         
ID                     45            40             40              100         
IL                     55            50             60              120         
IA                    190           145            150              103         
KS                    185           160             95               59         
ME                     22            20             17               85         
MI                     50            50             35               70         
MN                    165           205            195               95         
                                                                                
MO 2/                  32          (NA)           (NA)              (X)         
MT                     65            60             75              125         
NE                    155           120            130              108         
NY                     61            60             40               67         
NC                     37            34             35              103         
ND                    280           280            300              107         
OH                     40            40             60              150         
OK 2/                 140          (NA)           (NA)              (X)         
OR                     20            20             20              100         
PA                     70            74             60               81         
                                                                                
SD                    265           270            290              107         
TX                    390           380            340               89         
WI                    135           140            165              118         
                                                                                
US                  2,555         2,213          2,177               98         
================================================================================
(NA) Not available.
(X)  Not applicable.
1/   Intended plantings in 2025 as indicated by reports from farmers.
2/   Estimates discontinued in 2024.


Prospective Plantings: Released March 31, 2025, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Barley Area Planted - States and United States: 2023-2025
[Includes area planted in preceding fall]
================================================================================
                                          Area planted                          
     State                                                                      
                     2023          2024         2025 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AK                      7             8              8              100         
AZ                     17            13             15              115         
CA                     45            40             35               88         
CO                     55            56             42               75         
DE                     21            21             20               95         
ID                    570           530            530              100         
KS                     16            10             10              100         
ME                     11            10              8               80         
MD                     31            31             27               87         
MI                      7             8              7               88         
                                                                                
MN                     60            40             65              163         
MT                  1,190           900            800               89         
NY                      9             8              7               88         
NC                     16            16             15               94         
ND                    690           370            450              122         
OR                     43            31             30               97         
PA                     47            40             38               95         
SD                     38            34             30               88         
UT                     16            14             13               93         
VA                     30            24             30              125         
                                                                                
WA                     95            80             68               85         
WI                     12            15             12               80         
WY                     83            74             57               77         
                                                                                
US                  3,109         2,373          2,317               98         
================================================================================
1/ Intended plantings in 2025 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2025, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
All Wheat Area Planted - States and United States: 2023-2025
[Includes area planted in preceding fall]
================================================================================
                                          Area planted                          
     State                                                                      
                     2023          2024         2025 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AL                     205           110            115             105         
AZ                      38            59             45              76         
AR                     230           130            120              92         
CA                     338           315            310              98         
CO                   2,300         2,100          2,100             100         
DE                      80            70             55              79         
GA                     195           145            170             117         
ID                   1,170         1,210          1,190              98         
IL                     840           770            780             101         
IN                     405           310            320             103         
                                                                                
KS                   8,100         7,600          7,300              96         
KY                     610           560            500              89         
MD                     340           325            330             102         
MI                     600           400            540             135         
MN                   1,300         1,220          1,260             103         
MS                     120            60             60             100         
MO                     780           670            640              96         
MT                   5,255         5,280          5,210              99         
NE                   1,130         1,000            970              97         
NJ 2/                   34          (NA)           (NA)             (X)         
                                                                                
NM                     405           370            355              96         
NY                     150           135            140             104         
NC                     480           410            360              88         
ND                   6,610         6,575          6,360              97         
OH                     650           520            570             110         
OK                   4,550         4,350          4,150              95         
OR                     740           740            750             101         
PA                     280           240            260             108         
SC                     110            80             80             100         
SD                   1,660         1,520          1,460              96         
                                                                                
TN                     470           380            340              89         
TX                   6,400         5,500          5,500             100         
UT                     105           105            110             105         
VA                     200           150            130              87         
WA                   2,300         2,295          2,350             102         
WI                     280           265            310             117         
WY                     115           110            110             100         
                                                                                
US                  49,575        46,079         45,350              98         
================================================================================
(NA) Not available.
(X)  Not applicable.
1/   Intended plantings for 2025 as indicated by reports from farmers.
2/   Estimates discontinued in 2024.


Prospective Plantings: Released March 31, 2025, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Winter Wheat Area Planted - States and United States: 2023-2025
[Includes area planted in preceding fall]
================================================================================
                                          Area planted                          
     State                                                                      
                     2023           2024          2025           Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AL                     205            110           115             105         
AR                     230            130           120              92         
CA                     320            290           290             100         
CO                   2,300          2,100         2,100             100         
DE                      80             70            55              79         
GA                     195            145           170             117         
ID                     750            760           790             104         
IL                     840            770           780             101         
IN                     405            310           320             103         
KS                   8,100          7,600         7,300              96         
                                                                                
KY                     610            560           500              89         
MD                     340            325           330             102         
MI                     600            400           540             135         
MS                     120             60            60             100         
MO                     780            670           640              96         
MT                   1,850          1,950         2,300             118         
NE                   1,130          1,000           970              97         
NJ 1/                   34           (NA)          (NA)             (X)         
NM                     405            370           355              96         
NY                     150            135           140             104         
                                                                                
NC                     480            410           360              88         
ND                     155            125           120              96         
OH                     650            520           570             110         
OK                   4,550          4,350         4,150              95         
OR                     740            740           750             101         
PA                     280            240           260             108         
SC                     110             80            80             100         
SD                     920            860           800              93         
TN                     470            380           340              89         
TX                   6,400          5,500         5,500             100         
                                                                                
UT                     105            105           110             105         
VA                     200            150           130              87         
WA                   1,800          1,800         1,850             103         
WI                     280            265           310             117         
WY                     115            110           110             100         
                                                                                
US                  36,699         33,390        33,315             100         
================================================================================
(NA) Not available.
(X)  Not applicable.
1/   Estimates discontinued in 2024.


Prospective Plantings: Released March 31, 2025, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Durum Wheat Area Planted - States and United States: 2023-2025
[Includes area planted in preceding fall in Arizona and California]
================================================================================
                                          Area planted                          
     State                                                                      
                     2023          2024         2025 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AZ                     38            59             45               76         
CA                     18            25             20               80         
ID 2/                  10          (NA)           (NA)              (X)         
MT                    705           880            760               86         
ND                    905         1,100          1,190              108         
                                                                                
US                  1,676         2,064          2,015               98         
================================================================================
(NA) Not available.
(X)  Not applicable.
1/   Intended plantings in 2025 as indicated by reports from farmers.
2/   Estimates discontinued in 2024.


Prospective Plantings: Released March 31, 2025, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Other Spring Wheat Area Planted - States and United States: 2023-2025
================================================================================
                                          Area planted                          
     State                                                                      
                     2023          2024         2025 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
ID                     410           450            400              89         
MN                   1,300         1,220          1,260             103         
MT                   2,700         2,450          2,150              88         
ND                   5,550         5,350          5,050              94         
SD                     740           660            660             100         
WA                     500           495            500             101         
                                                                                
US                  11,200        10,625         10,020              94         
================================================================================
1/ Intended plantings in 2025 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2025, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
All Hay Area Harvested - States and United States: 2023-2025
================================================================================
                                         Area harvested                         
     State                                                                      
                     2023          2024         2025 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AL                     680           690            660              96         
AK                      20            23             20              87         
AZ                     345           310            310             100         
AR                   1,162         1,230          1,230             100         
CA                     830           940            870              93         
CO                   1,220         1,295          1,230              95         
CT                      53            50             53             106         
DE                      12            10             11             110         
FL                     320           300            320             107         
GA                     510           480            470              98         
                                                                                
ID                   1,300         1,250          1,200              96         
IL                     410           445            430              97         
IN                     530           480            520             108         
IA                   1,010         1,000          1,010             101         
KS                   2,795         2,130          2,050              96         
KY                   2,070         2,100          2,100             100         
LA                     390           370            380             103         
ME                     128           118            115              97         
MD                     205           195            190              97         
MA                      54            49             48              98         
                                                                                
MI                     780           760            740              97         
MN                   1,070         1,200          1,140              95         
MS                     580           600            640             107         
MO                   3,855         2,855          2,900             102         
MT                   2,700         2,560          2,700             105         
NE                   2,285         2,370          2,150              91         
NV                     380           350            340              97         
NH                      41            39             40             103         
NJ                      97            95            100             105         
NM                     265           270            270             100         
                                                                                
NY                   1,120         1,140          1,110              97         
NC                     657           588            570              97         
ND                   2,790         1,930          1,870              97         
OH                     810           790            830             105         
OK                   4,075         3,360          3,300              98         
OR                     900           930            900              97         
PA                   1,200         1,160          1,250             108         
RI                       6             6              6             100         
SC                     260           260            270             104         
SD                   2,955         2,880          2,700              94         
                                                                                
TN                   1,716         1,645          1,550              94         
TX                   4,685         4,910          4,400              90         
UT                     660           700            720             103         
VT                     165           150            155             103         
VA                   1,155           970          1,150             119         
WA                     790           620            610              98         
WV                     610           607            605             100         
WI                   1,030         1,290          1,310             102         
WY                   1,090           890            950             107         
                                                                                
US                  52,771        49,390         48,493              98         
================================================================================
1/ Intended area harvested in 2025 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2025, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Rice Area Planted by Class - States and United States: 2023-2025
================================================================================
                                             Area planted                       
   Class and State                                                              
                           2023         2024       2025 1/        Percent of    
                                                                previous year   
================================================================================
                                   (1,000 acres)                     (%)        
Long grain                                                                      
AR                        1,220        1,330        1,320             99        
CA                           11            8           10            125        
LA                          390          425          410             96        
MS                          121          153          150             98        
MO                          197          214          210             98        
TX                          125          145          140             97        
                                                                                
US                        2,064        2,275        2,240             98        
                                                                                
Medium grain                                                                    
AR                          215          117          140            120        
CA                          470          430          420             98        
LA                           78           48           60            125        
MS                            -            2            -            (X)        
MO                            8            5            5            100        
TX                           24            3            2             67        
                                                                                
US                          795          605          627            104        
                                                                                
Short grain                                                                     
AR                            1            1            1            100        
CA 2/                        35           29           27             93        
                                                                                
US                           36           30           28             93        
                                                                                
All                                                                             
AR                        1,436        1,448        1,461            101        
CA                          516          467          457             98        
LA                          468          473          470             99        
MS                          121          155          150             97        
MO                          205          219          215             98        
TX                          149          148          142             96        
                                                                                
US                        2,895        2,910        2,895             99        
================================================================================
-   Represents zero.
(X) Not applicable.
1/  Intended plantings in 2025 as indicated by reports from farmers.
2/  Includes sweet rice.


Prospective Plantings: Released March 31, 2025, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Canola Area Planted - States and United States: 2023-2025
================================================================================
                                         Area planted                           
    State                                                                       
                    2023           2024         2025 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
ID 2/                (NA)           97.0           85.0              88         
KS                    1.5            8.5           10.0             118         
MN                   80.0          110.0           75.0              68         
MT                  165.0          215.0          165.0              77         
ND                1,930.0        2,140.0        2,050.0              96         
OK                    3.0           21.0           16.0              76         
WA                  165.0          160.0          165.0             103         
                                                                                
US                2,344.5        2,751.5        2,566.0              93         
================================================================================
(NA) Not available.
1/   Intended plantings in 2025 as indicated by reports from farmers.
2/   Estimates began in 2024.


Prospective Plantings: Released March 31, 2025, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Soybean Area Planted - States and United States: 2023-2025
================================================================================
                                          Area planted                          
     State                                                                      
                     2023          2024         2025 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AL                     350           360            310              86         
AR                   2,980         3,050          3,000              98         
DE                     150           155            160             103         
GA                     160           170            170             100         
IL                  10,350        10,800         10,500              97         
IN                   5,500         5,800          5,700              98         
IA                   9,950        10,050          9,600              96         
KS                   4,430         4,530          4,300              95         
KY                   1,830         2,050          1,850              90         
LA                   1,030         1,100          1,050              95         
                                                                                
MD                     470           495            510             103         
MI                   2,040         2,200          2,150              98         
MN                   7,350         7,400          7,000              95         
MS                   2,180         2,300          2,250              98         
MO                   5,600         5,900          5,700              97         
NE                   5,250         5,300          5,000              94         
NJ                     100           105             95              90         
NY                     350           370            380             103         
NC                   1,640         1,630          1,700             104         
ND                   6,200         6,600          6,200              94         
                                                                                
OH                   4,750         5,050          5,100             101         
OK                     460           505            400              79         
PA                     570           610            590              97         
SC                     395           390            380              97         
SD                   5,100         5,450          5,100              94         
TN                   1,600         1,820          1,750              96         
TX                     125           100            110             110         
VA                     580           610            540              89         
WI                   2,110         2,150          1,900              88         
                                                                                
US                  83,600        87,050         83,495              96         
================================================================================
1/ Intended plantings in 2025 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2025, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Peanut Area Planted - States and United States: 2023-2025
================================================================================
                                         Area planted                           
    State                                                                       
                    2023           2024         2025 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
AL                  175.0          190.0          195.0             103         
AR                   35.0           45.0           45.0             100         
FL                  160.0          165.0          180.0             109         
GA                  775.0          850.0          950.0             112         
MS                   18.0           26.0           30.0             115         
MO 2/                (NA)           24.0           25.0             104         
NM 3/                11.0           (NA)           (NA)             (X)         
NC                  124.0          130.0          135.0             104         
OK                   16.0           19.0           20.0             105         
SC                   77.0           82.0           90.0             110         
TX                  225.0          240.0          250.0             104         
VA                   29.0           30.0           30.0             100         
                                                                                
US                1,645.0        1,801.0        1,950.0             108         
================================================================================
(NA) Not available.
(X)  Not applicable.
1/   Intended plantings in 2025 as indicated by reports from farmers.
2/   Estimates began in 2024.
3/   Estimates discontinued in 2024.


Prospective Plantings: Released March 31, 2025, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Sunflower Area Planted by Type - States and United States: 2023-2025
================================================================================
   Varietal type                            Area planted                        
     and State                                                                  
                         2023          2024       2025 1/         Percent of    
                                                                previous year   
================================================================================
                                  (1,000 acres)                      (%)        
Oil                                                                             
CA                        28.0         15.5          12.5             81        
CO                        26.0         22.5          27.0            120        
KS                        28.0          9.5          13.0            137        
MN                        49.0         31.0          63.0            203        
NE                        31.0         26.0          27.0            104        
ND                       500.0        230.0         450.0            196        
SD                       455.0        245.0         340.0            139        
TX                        44.0         14.5          28.0            193        
                                                                                
US                     1,161.0        594.0         960.5            162        
                                                                                
Non-oil                                                                         
CA                         0.5          0.3           1.0            333        
CO                         8.0          4.0           3.0             75        
KS                         6.0          1.0           2.0            200        
MN                         9.5          6.7           8.0            119        
NE                         8.5          2.3           4.0            174        
ND                        75.0         75.0          50.0             67        
SD                        40.0         34.0          40.0            118        
TX                         6.5          3.5           4.0            114        
                                                                                
US                       154.0        126.8         112.0             88        
                                                                                
All                                                                             
CA                        28.5         15.8          13.5             85        
CO                        34.0         26.5          30.0            113        
KS                        34.0         10.5          15.0            143        
MN                        58.5         37.7          71.0            188        
NE                        39.5         28.3          31.0            110        
ND                       575.0        305.0         500.0            164        
SD                       495.0        279.0         380.0            136        
TX                        50.5         18.0          32.0            178        
                                                                                
US                     1,315.0        720.8       1,072.5            149        
================================================================================
1/ Intended plantings in 2025 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2025, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Flaxseed Area Planted - States and United States: 2023-2025
================================================================================
                                          Area planted                          
     State                                                                      
                     2023          2024         2025 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
MT                    68            56             85               152         
ND                   110            92            100               109         
                                                                                
US                   178           148            185               125         
================================================================================
1/ Intended plantings in 2025 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2025, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Cotton Area Planted by Type - States and United States: 2023-2025
================================================================================
                                            Area planted                        
   Type and State                                                               
                         2023          2024        2025 1/        Percent of    
                                                                previous year   
================================================================================
                                  (1,000 acres)                      (%)        
Upland                                                                          
AL                        380.0         400.0        360.0            90        
AZ                         76.0          96.0        110.0           115        
AR                        510.0         650.0        580.0            89        
CA                         13.0          21.0         17.0            81        
FL                         89.0          85.0         65.0            76        
GA                      1,110.0       1,100.0      1,000.0            91        
KS                        112.0         131.0        140.0           107        
LA                        120.0         155.0        110.0            71        
MS                        400.0         520.0        360.0            69        
MO                        335.0         400.0        320.0            80        
                                                                                
NM                         32.0          41.0         25.0            61        
NC                        380.0         410.0        290.0            71        
OK                        420.0         435.0        330.0            76        
SC                        210.0         225.0        180.0            80        
TN                        265.0         265.0        235.0            89        
TX                      5,550.0       5,950.0      5,500.0            92        
VA                         81.0          91.0         88.0            97        
                                                                                
US                     10,083.0      10,975.0      9,710.0            88        
                                                                                
American Pima                                                                   
AZ                         16.0          14.0         24.0           171        
CA                         85.0         145.0        100.0            69        
NM                         17.0          15.0          6.0            40        
TX                         29.0          33.0         27.0            82        
                                                                                
US                        147.0         207.0        157.0            76        
                                                                                
All                                                                             
AL                        380.0         400.0        360.0            90        
AZ                         92.0         110.0        134.0           122        
AR                        510.0         650.0        580.0            89        
CA                         98.0         166.0        117.0            70        
FL                         89.0          85.0         65.0            76        
GA                      1,110.0       1,100.0      1,000.0            91        
KS                        112.0         131.0        140.0           107        
LA                        120.0         155.0        110.0            71        
MS                        400.0         520.0        360.0            69        
MO                        335.0         400.0        320.0            80        
                                                                                
NM                         49.0          56.0         31.0            55        
NC                        380.0         410.0        290.0            71        
OK                        420.0         435.0        330.0            76        
SC                        210.0         225.0        180.0            80        
TN                        265.0         265.0        235.0            89        
TX                      5,579.0       5,983.0      5,527.0            92        
VA                         81.0          91.0         88.0            97        
                                                                                
US                     10,230.0      11,182.0      9,867.0            88        
================================================================================
1/ Intended plantings in 2025 as indicated by reports from farmers.


Prospective Plantings: Released March 31, 2025, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Sugarbeet Area Planted - States and United States: 2023-2025
[Relates to year of intended harvest in all States except California]
================================================================================
                                         Area planted                           
    State                                                                       
                    2023           2024         2025 1/          Percent of     
                                                               previous year    
================================================================================
                              (1,000 acres)                         (%)         
CA 2/                23.1           28.3           28.0              99         
CO                   23.3           24.8           29.0             117         
ID                  174.7          173.2          170.0              98         
MI                  133.1          135.2          136.0             101         
MN                  429.5          411.0          432.0             105         
MT                   23.8           24.6           24.0              98         
NE                   46.8           47.3           46.0              97         
ND                  228.8          215.8          222.0             103         
OR                   10.8           10.5           11.0             105         
WA                    2.0            1.9            2.0             105         
WY                   29.1           31.7           32.0             101         
                                                                                
US                1,125.0        1,104.3        1,132.0             103         
================================================================================
1/ Intended plantings in 2025 as indicated by reports from processors.
2/ Relates to year of planting for overwintered beets in southern California.


Prospective Plantings: Released March 31, 2025, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Tobacco Area Harvested - States and United States: 2023-2025
================================================================================
                                        Area harvested                          
    State                                                                       
                    2023           2024         2025 1/          Percent of     
                                                               previous year    
================================================================================
                                 (acres)                            (%)         
GA 2/               6,300           (NA)           (NA)             (X)         
KY                 36,600         32,800         30,700              94         
NC                113,120        114,000        115,000             101         
PA 2/               2,840           (NA)           (NA)             (X)         
SC 2/               5,900           (NA)           (NA)             (X)         
TN                  8,950          8,250          9,500             115         
VA                 12,830         12,400         11,400              92         
                                                                                
US                186,540        167,450        166,600              99         
================================================================================
(NA) Not available.
(X)  Not applicable.
1/   Intended area harvested in 2025 as indicated by reports from farmers.
2/   Estimates discontinued in 2024.


Prospective Plantings: Released March 31, 2025, by the National Agricultural
Statistics Service (NASS), Agricultural Statistics Board, United States
Department of Agriculture (USDA).
Tobacco Area Harvested by Class and Type - States and United States: 2023-2025
================================================================================
                                                   Area harvested               
       Class, type, and State                                                   
                                      2023      2024    2025 1/     Percent of  
                                                                  previous year 
================================================================================
                                              (acres)                  (%)      
Class 1, Flue-cured (11-14)                                                     
GA 2/                                 6,300      (NA)      (NA)        (X)      
NC                                  113,000   114,000   115,000        101      
SC 2/                                 5,900      (NA)      (NA)        (X)      
VA                                   12,600    12,400    11,400         92      
                                                                                
US                                  137,800   126,400   126,400        100      
