|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 02/12 16:30
DTN FUTURES 10 2/12/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 552.50 536.69 532.78 528.85 521.10 72.20 66.67 58.28 76 56 71 63
CBTWT MAY 558.50 545.13 541.56 538.14 531.08 71.33 65.81 57.52 76 57 71 63
KC WT MAR 554.00 537.94 535.75 534.86 527.07 67.84 63.19 57.23 73 45 58 51
KC WT MAY 566.00 550.88 548.14 546.32 538.98 68.83 63.96 57.55 78 52 63 56
MN WT MAR 5.78 5.72 5.70 5.71 5.72 61.08 56.94 51.92 60 49 51 44
MN WT MAY 5.90 5.83 5.83 5.84 5.83 61.13 57.32 52.35 48 32 45 41
CORN MAR 431.25 429.06 429.47 428.28 435.22 53.57 50.28 48.39 36 34 48 44
CORN MAY 441.75 438.13 437.83 436.40 443.17 58.26 53.36 49.69 47 42 52 44
CORN JUL 449.75 445.63 444.67 442.93 449.41 60.93 55.30 50.64 57 48 55 44
OATS MAR 309.00 303.88 304.61 301.88 299.06 59.36 56.39 51.85 57 44 60 64
OATS MAY 311.00 306.63 308.53 306.72 305.68 55.74 53.48 50.08 39 29 51 57
BEANS MAR1137.251123.631104.471085.001073.53 81.07 73.50 61.95 80 75 83 79
BEANS MAY1152.251138.561118.171097.901085.59 82.05 74.56 62.85 84 78 85 80
BEANS JUL1163.751150.561130.221110.461097.64 82.53 75.10 63.40 86 81 86 81
S MEAL MAR 307.90 302.38 299.88 297.43 299.85 66.32 60.57 53.85 64 58 67 58
S MEAL MAY 312.80 307.33 304.26 301.43 303.92 68.13 61.93 54.42 69 63 71 60
B OIL MAR 57.54 57.14 55.88 54.85 51.92 78.58 74.97 66.02 87 90 94 93
B OIL MAY 57.91 57.58 56.36 55.37 52.42 77.85 74.60 66.12 87 89 94 93
CATTLE FEB 242.50 240.81 239.48 237.10 234.05 67.40 64.32 58.58 82 72 81 73
CATTLE APR 240.65 239.31 239.23 237.92 234.64 59.34 58.64 56.19 62 47 57 56
FEEDER MAR 365.73 366.35 366.81 364.09 353.24 54.31 57.31 57.72 39 43 63 68
FEEDER APR 363.63 363.18 363.73 361.80 351.59 55.52 57.66 57.67 39 37 56 61
HOGS FEB 86.75 86.90 87.40 87.74 86.03 42.95 49.23 52.53 12 12 55 65
HOGS APR 91.83 94.48 96.38 96.11 92.61 28.49 38.86 49.08 3 13 50 72
COTTON MAR 62.29 61.87 61.95 62.84 63.68 44.10 41.35 41.30 63 44 18 10
COTTON MAY 64.33 63.98 63.88 64.65 65.18 47.31 44.44 43.70 74 56 24 13
RICE MAR 11.20 11.19 11.17 11.02 10.51 64.26 63.72 56.54 52 57 88 91
RICE MAY 11.53 11.51 11.47 11.31 10.79 66.69 65.40 57.50 58 61 89 92
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|