Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             01/26 16:30
DTN FUTURES  10       1/26/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 522.50 518.81 515.22 513.82 522.75 56.89 53.56 49.01  72  54 55 46
CBTWT    MAY 532.75 529.31 526.08 524.82 532.51 56.75 53.50 48.92  72  54 54 45
KC WT    MAR 529.75 529.00 525.03 524.33 524.46 53.75 52.91 50.92  67  59 53 46
KC WT    MAY 540.50 539.44 536.00 536.04 536.33 53.36 52.47 50.51  66  58 49 43
MN WT    MAR   5.70   5.71   5.67   5.69   5.73 50.55 48.91 47.00  77  68 37 25
MN WT    MAY   5.82   5.82   5.79   5.80   5.83 51.77 49.99 47.41  77  67 31 20
CORN     MAR 428.25 426.13 423.89 432.32 439.18 45.82 44.11 45.33  73  61 23 17
CORN     MAY 436.00 434.00 431.61 440.13 446.95 45.51 43.77 45.00  74  63 20 14
CORN     JUL 442.00 440.13 437.86 446.42 452.87 44.84 43.21 44.59  75  64 18 12
OATS     MAR 299.25 295.31 295.11 299.25 301.32 52.02 50.03 47.49  43  42 38 40
OATS     MAY 303.25 301.44 301.83 306.32 308.73 47.70 47.09 45.92  28  34 32 37
BEANS    MAR1061.751064.501055.891056.471084.51 50.70 47.39 46.39  65  72 54 42
BEANS    MAY1074.001076.191067.641068.511095.44 51.26 47.66 46.40  67  73 53 40
BEANS    JUL1087.501089.061080.471081.291106.07 52.33 48.48 46.90  69  74 55 41
S MEAL   MAR 294.30 295.45 292.90 296.90 306.19 44.37 42.83 44.35  71  68 28 16
S MEAL   MAY 297.90 298.63 296.83 300.87 310.54 43.18 41.70 43.60  70  64 24 14
B OIL    MAR  53.89  53.92  52.89  51.18  50.94 74.54 69.04 59.21  77  83 90 89
B OIL    MAY  54.42  54.45  53.41  51.71  51.39 75.40 69.80 59.85  77  84 90 89
CATTLE   FEB 236.03 234.10 234.38 234.37 228.06 60.09 58.64 55.10  70  56 61 61
CATTLE   APR 238.00 236.18 236.44 235.75 228.83 62.36 60.73 56.32  70  58 70 71
FEEDER   JAN 366.70 364.61 364.72 361.35 344.39 67.71 66.42 60.40  61  49 82 84
FEEDER   MAR 362.60 360.36 360.21 356.86 338.99 65.71 64.98 60.04  60  47 81 82
HOGS     FEB  88.30  88.24  87.47  86.34  83.95 66.75 63.65 57.85  73  78 86 87
HOGS     APR  96.73  96.21  94.91  92.84  89.19 78.59 73.44 64.51  76  82 91 92
COTTON   MAR  62.97  63.74  64.28  64.42  64.18 22.81 31.34 38.85  14   9 21 41
COTTON   MAY  64.68  65.39  65.88  65.92  65.47 25.16 34.08 40.74  14   9 33 54
RICE     MAR  10.94  10.77  10.68  10.40  10.31 71.61 65.16 54.85  74  80 93 94
RICE     MAY  11.21  11.04  10.96  10.68  10.58 71.75 65.34 55.07  73  80 93 94

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN