Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             02/05 16:30
DTN FUTURES  10       2/05/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 535.25 529.63 531.08 522.53 521.40 60.57 58.11 53.10  34  35 65 74
CBTWT    MAY 544.00 538.63 540.08 532.53 531.22 60.22 57.77 52.79  35  34 64 73
KC WT    MAR 538.50 534.69 537.25 530.97 526.43 55.88 55.20 52.90  27  33 62 73
KC WT    MAY 550.50 546.56 548.33 542.03 538.18 56.90 55.83 53.08  32  37 64 73
MN WT    MAR   5.72   5.69   5.73   5.70   5.72 50.63 50.08 48.42  27  36 50 63
MN WT    MAY   5.84   5.83   5.85   5.82   5.83 51.43 51.09 49.09  13  24 51 64
CORN     MAR 435.00 429.69 429.17 426.15 437.06 60.23 53.92 49.81  66  45 38 36
CORN     MAY 443.00 437.31 436.97 433.99 444.83 60.76 54.22 49.81  64  43 35 33
CORN     JUL 449.25 443.56 443.19 440.31 450.84 60.77 54.35 49.87  62  40 33 31
OATS     MAR 311.75 306.06 303.78 299.13 299.92 65.80 60.08 52.97  75  70 72 64
OATS     MAY 315.75 310.81 308.61 305.13 306.93 63.51 58.24 51.84  70  65 66 56
BEANS    MAR1112.251082.631074.561064.511073.56 76.23 68.10 57.88  71  49 69 65
BEANS    MAY1126.001095.131087.171076.721085.06 76.82 68.88 58.52  71  48 68 64
BEANS    JUL1137.251107.561100.171089.651096.70 76.70 69.02 58.84  71  47 68 65
S MEAL   MAR 303.20 296.45 295.72 294.53 301.17 63.21 56.83 51.33  55  34 40 35
S MEAL   MAY 306.90 300.28 299.58 298.43 305.24 63.76 56.96 51.10  55  33 38 33
B OIL    MAR  55.65  54.75  54.35  53.42  51.42 74.92 71.16 62.48  89  67 87 85
B OIL    MAY  56.17  55.28  54.89  53.95  51.91 75.13 71.53 62.99  89  67 87 85
CATTLE   FEB 235.25 238.57 237.12 235.70 232.26 47.46 51.31 52.96  59  72 76 81
CATTLE   APR 235.60 239.64 238.53 237.38 233.10 44.36 49.32 52.40  52  67 70 80
FEEDER   MAR 364.08 367.11 364.92 362.21 349.03 54.53 57.92 58.15  66  71 75 83
FEEDER   APR 360.50 364.51 362.86 360.45 347.67 51.23 55.54 57.07  62  69 72 82
HOGS     FEB  87.30  87.90  87.98  87.51  85.42 48.79 52.96 54.22  47  45 74 76
HOGS     APR  98.38  97.90  96.77  95.51  91.55 74.23 71.49 65.10  78  73 86 82
COTTON   MAR  61.76  62.25  62.91  63.70  63.95 20.61 26.99 35.36   7  12  8 19
COTTON   MAY  63.50  64.00  64.65  65.37  65.34 20.62 27.71 36.44   6  11  8 21
RICE     MAR  11.27  11.14  11.07  10.84  10.42 75.27 69.63 58.50  75  71 92 93
RICE     MAY  11.56  11.43  11.35  11.12  10.69 75.75 70.08 58.92  78  74 93 94

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN