Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 435'2 427'0 433'6 4'2
May 443'0 434'4 441'4 4'4
Jul 449'2 441'0 447'6 4'4
Sep 447'0 440'0 446'0 3'4
Dec 461'0 454'4 460'0 2'6
Mar 473'0 467'2 472'0 2'4
May 479'0 473'6 478'4 3'0
Jul 482'2 477'2 482'0 3'0
Sep 467'4 463'0 467'0 2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1111'6 1086'6 1109'2 17'0
May 1125'4 1100'0 1123'0 18'2
Jul 1136'4 1112'0 1133'6 17'0
Aug 1126'0 1103'4 1123'4 15'0
Sep 1096'0 1077'0 1094'0 10'2
Nov 1098'2 1080'0 1096'0 8'4
Jan 1108'0 1091'2 1105'2 6'6
Mar 1108'6 1093'2 1106'2 6'6
May 1112'4 1098'0 1110'2 6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 535'6 522'6 535'4 8'6
May 544'4 532'2 544'2 8'0
Jul 554'4 543'0 554'0 6'6
Sep 566'6 556'2 566'6 6'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 538'6 526'4 538'2 8'0
May 550'4 538'6 550'2 7'4
Jul 564'2 552'6 563'6 7'0
Sep 579'0 568'0 578'2 6'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6900 5.6500 5.6850 0.0250
May 5.8275 5.7900 5.8225 0.0275
Jul 5.9650 5.9300 5.9600 0.0275
Sep 6.1350 6.1000 6.1325 0.0325
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3051 2955 3048 86
May 3088 2993 3085 82
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 55.98 55.20 55.47 -0.19
May 56.50 55.72 56.00 -0.18
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 239.575 233.275 237.600 - 2.925
Apr 240.425 234.550 237.925 - 3.875
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 368.275 360.825 365.375 - 4.700
Apr 365.800 358.250 362.375 - 5.125
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.000 87.200 87.450 -0.550
Apr 98.650 96.875 98.500 0.050
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN