Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 427'4 423'2 424'4 -3'4
Mar 441'0 437'4 438'4 -2'6
May 449'0 446'2 447'0 -2'2
Jul 455'0 452'6 453'4 -1'6
Sep 450'2 448'6 449'2 -1'2
Dec 460'4 459'0 459'4 -1'4
Mar 473'4 471'6 471'6 -2'0
May 479'4 477'6 478'2 -2'0
Jul 482'4 480'0 480'4 -2'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1045'4 1041'0 1042'6 -2'0
Jan 1063'0 1058'6 1061'4 -0'4
Mar 1076'0 1072'2 1074'2 -1'0
May 1088'2 1084'6 1086'2 -1'2
Jul 1098'4 1095'0 1096'4 -0'6
Aug 1094'2 1090'6 1092'6 -0'2
Sep 1078'4 1075'6 1078'0 0'4
Nov 1082'4 1078'0 1081'0 0'4
Jan 1092'0 1088'4 1091'2 0'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 514'4 509'6 513'0 0'0
Mar 529'4 525'4 528'4 0'2
May 540'0 536'4 539'0 0'2
Jul 550'4 547'4 549'6 0'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 502'0 499'0 501'4 1'4
Mar 518'6 515'6 518'2 0'4
May 532'0 528'4 531'2 0'4
Jul 545'4 542'4 544'6 0'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5775 5.5500 5.5675 -0.0125
Mar 5.7600 5.6875 5.7425 -0.0175
May 5.8900 5.8625 5.8700 -0.0250
Jul 6.0250 5.9875 6.0000 -0.0275
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2946 2917 2932 9
Jan 2968 2937 2956 14
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.91 50.40 50.61 -0.26
Jan 51.26 50.76 50.97 -0.25
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 239.775 232.725 233.125 - 6.600
Dec 241.175 233.925 233.925 - 7.250
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 363.400 354.100 354.400 - 8.950
Nov 360.550 352.200 352.200 - 9.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.700 81.675 82.500 0.725
Feb 84.825 84.100 84.650 0.300
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN