Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 452'0 446'4 447'6 0'4
Mar 465'2 460'2 461'4 1'0
May 473'0 468'4 470'0 1'6
Jul 479'6 475'2 477'0 1'4
Sep 476'0 472'2 474'0 1'4
Dec 490'6 487'0 488'4 1'4
Mar 503'6 500'6 502'0 1'4
May 511'0 510'0 510'2 1'2
Jul 515'0 512'6 513'6 1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1225'4 1204'0 1204'4 -17'4
Jan 1237'6 1215'4 1216'0 -17'4
Mar 1247'2 1225'2 1225'6 -17'2
May 1256'6 1235'6 1236'2 -16'4
Jul 1264'0 1244'4 1245'2 -14'6
Aug 1249'0 1231'4 1231'4 -13'2
Sep 1218'2 1203'4 1204'0 -10'2
Nov 1213'0 1199'2 1199'6 -8'4
Jan 1223'2 1211'0 1211'0 -9'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 609'4 601'0 606'0 3'0
Mar 622'2 614'6 619'2 2'4
May 628'2 621'2 624'6 1'4
Jul 633'4 627'0 630'4 1'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 652'0 641'4 646'0 1'6
Mar 660'6 650'6 655'2 1'2
May 665'2 656'2 659'4 0'6
Jul 668'0 660'4 663'4 1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.2775 6.2325 6.2500 0.0200
Mar 6.4550 6.4100 6.4200 0.0100
May 6.5725 6.5300 6.5425 0.0100
Jul 6.6900 6.6350 6.6450 0.0075
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3260 3188 3194 - 50
Jan 3266 3195 3197 - 52
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 66.18 64.86 65.01 -0.82
Jan 66.45 65.11 65.26 -0.87
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 221.775 219.400 219.425 - 1.250
Feb 225.225 223.200 223.200 - 0.675
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 339.875 336.425 338.175 0.650
Jan 334.675 330.625 332.600 0.900
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 60.475 57.775 58.375 -0.700
Feb 64.500 63.500 64.025 0.125
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN