Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 430'4 427'4 429'2 0'4
Mar 444'6 441'6 443'2 0'2
May 452'6 450'2 451'4 0'0
Jul 459'0 456'6 458'0 -0'2
Sep 454'2 452'4 454'0 0'0
Dec 465'0 463'2 464'4 -0'4
Mar 477'2 475'6 477'2 -0'4
May 483'4 483'0 483'0 -1'0
Jul 486'0 486'0 486'0 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1102'4 1093'2 1100'0 8'2
Jan 1118'2 1108'0 1116'0 8'4
Mar 1126'4 1117'4 1124'6 7'2
May 1136'0 1128'0 1134'4 6'2
Jul 1143'6 1135'4 1142'2 5'2
Aug 1132'6 1126'0 1131'0 4'4
Sep 1104'4 1098'2 1101'6 2'6
Nov 1101'6 1095'0 1100'0 3'6
Jan 1110'4 1106'0 1109'0 3'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 537'4 528'6 529'2 -6'2
Mar 551'2 543'0 543'4 -6'2
May 560'2 552'2 552'6 -6'2
Jul 570'0 562'2 562'4 -6'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 525'4 518'4 520'2 -2'0
Mar 538'6 532'2 533'4 -3'4
May 549'4 543'0 544'0 -4'2
Jul 561'6 556'0 556'4 -4'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6475 5.5500 5.6225 0.0525
Mar 5.8200 5.7150 5.7825 0.0600
May 5.9325 5.8575 5.9150 0.0725
Jul 6.0500 6.0075 6.0300 0.0650
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3174 3115 3162 35
Jan 3193 3139 3181 29
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 49.85 49.00 49.63 0.28
Jan 50.17 49.32 49.95 0.27
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 222.950 219.350 219.975 1.200
Feb 221.300 217.450 217.900 1.150
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 329.200 323.200 323.325 1.275
Jan 322.575 316.200 316.575 0.975
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.525 78.800 79.025 0.050
Feb 80.225 78.950 79.075 -0.750
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN