Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 476'0 472'4 473'0 -2'4
Jul 483'4 479'4 480'2 -3'0
Sep 442'0 439'0 439'4 -2'0
Dec 450'6 448'0 448'4 -1'6
Mar 465'2 462'6 463'0 -2'0
May 474'0 472'0 472'2 -1'6
Jul 479'4 477'6 477'6 -1'4
Sep 464'4 462'0 463'4 0'2
Dec 467'2 465'0 466'4 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1052'6 1046'0 1048'2 -3'6
Jul 1063'2 1057'2 1059'0 -3'4
Aug 1055'4 1049'4 1050'4 -4'0
Sep 1032'6 1026'4 1027'6 -3'6
Nov 1035'6 1029'0 1030'2 -4'4
Jan 1048'0 1041'4 1042'2 -4'6
Mar 1051'6 1045'4 1046'6 -4'0
May 1059'2 1053'0 1053'4 -4'2
Jul 1067'2 1061'4 1062'2 -3'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 520'4 515'6 516'2 0'6
Jul 535'2 530'4 531'2 0'2
Sep 550'0 545'6 546'2 0'2
Dec 573'6 569'4 570'0 0'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 528'4 523'6 526'4 1'6
Jul 542'6 538'2 538'4 -1'2
Sep 557'6 553'4 553'6 -1'2
Dec 582'2 577'6 577'6 -1'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 603'0 589'6 597'4 7'4
Jul 601'2 596'6 598'4 1'6
Sep 615'2 612'0 613'0 1'4
Dec 634'0 631'0 631'0 0'6
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2876 2862 2864 - 6
Jul 2965 2951 2955 - 4
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 49.86 49.25 49.51 -0.40
Jul 50.40 49.80 49.99 -0.47
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 215.950 214.300 215.750 1.400
Jun 209.825 208.250 209.725 1.350
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 292.675 290.975 291.900 1.275
Aug 296.250 293.825 295.025 0.650
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.400 92.150 93.025 0.150
Jun 101.975 99.575 101.250 - 0.150
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN