Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 423'0 421'0 422'6 1'0
Mar 436'4 435'0 436'2 0'6
May 445'0 443'4 444'4 0'6
Jul 450'6 449'4 450'2 0'6
Sep 447'2 446'2 447'0 0'6
Dec 458'0 456'6 457'6 0'4
Mar 470'6 470'4 470'6 0'4
May 477'0 477'0 477'0 0'2
Jul 480'0 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1014'2 1010'4 1013'0 2'2
Jan 1032'0 1028'0 1030'4 2'0
Mar 1047'4 1043'2 1045'6 2'0
May 1062'2 1058'2 1060'6 2'2
Jul 1073'6 1070'0 1070'6 0'6
Aug 1070'6 1067'6 1069'4 2'0
Sep 1057'2 1056'0 1056'0 1'2
Nov 1060'4 1058'4 1059'0 1'0
Jan 1068'6 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 503'2 501'6 502'4 0'0
Mar 519'6 518'4 519'0 0'2
May 530'4 529'2 530'0 0'4
Jul 541'4 540'2 541'0 0'4
Sep 555'0 554'4 555'0 0'4
Dec 573'4 573'4 573'4 0'2
Mar 589'0 0'0
May 596'6 0'0
Jul 593'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 489'0 487'6 488'2 -0'4
Mar 509'4 508'0 508'4 -0'4
May 523'0 521'6 522'2 -0'4
Jul 537'2 536'4 537'2 0'0
Sep 552'0 551'2 552'0 0'2
Dec 571'2 566'6 570'0 -0'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.4950 5.4800 5.4900 -0.0050
Mar 5.7050 5.6850 5.6875 -0.0025
May 5.8400 5.8400 5.8400 0.0100
Jul 5.9825 5.9800 5.9825 0.0175
Sep 6.1650 6.1425 6.1500 -0.0150
Dec 6.3350 6.3000 6.3350 -0.0025
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.90 50.67 50.88 0.01
Jan 51.25 51.07 51.23
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2790 2770 2787 18
Jan 2825 2808 2822 16
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 292'4 291'2 291'2 -0'2
Mar 312'4 312'4 312'4 -1'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN