Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 236.300 234.300 235.325 0.025
Jun 235.750 233.225 234.550 - 0.100
Aug 233.000 230.700 232.100 0.350
Oct 230.600 228.300 229.800 0.700
Dec 230.675 228.525 229.900 0.650
Feb 230.850 228.825 230.025 0.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 91.175 90.650 91.100 0.300
May 95.650 95.000 95.225 -0.175
Jun 104.600 103.550 104.100 - 0.300
Jul 106.675 105.625 106.025 - 0.500
Aug 106.175 105.325 105.725 - 0.350
Oct 90.400 89.800 90.375 0.125
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 361.825 358.900 360.400 1.850
Apr 356.850 350.700 354.650 2.175
May 353.100 346.550 350.750 2.400
Aug 352.525 346.450 350.250 1.975
Sep 351.000 345.325 349.075 2.050
Oct 349.300 343.600 347.500 2.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 91.175 90.650 91.100 0.300
May 95.650 95.000 95.225 -0.175
Jun 104.600 103.550 104.100 - 0.300
Jul 106.675 105.625 106.025 - 0.500
Aug 106.175 105.325 105.725 - 0.350
Oct 90.400 89.800 90.375 0.125
Apr 91.175 90.650 91.100 0.300
May 95.650 95.000 95.225 -0.175
Jun 104.600 103.550 104.100 - 0.300
Jul 106.675 105.625 106.025 - 0.500
Aug 106.175 105.325 105.725 - 0.350
Oct 90.400 89.800 90.375 0.125
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Mar 16.15 16.12 16.12
Apr 17.63 17.16 17.32 -0.07
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN