Futures Markets
   
LEAN HOGS SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
LEAN HOGS  Oct 23 @HE3V  79.850  79.950  80.350  79.600  79.925  0.125  79.975s  1:04P Oct 03
LEAN HOGS  Dec 23 @HE3Z  69.500  69.500  70.200  68.425  69.100  -0.425  69.075s  1:04P Oct 03
LEAN HOGS  Feb 24 @HE4G  73.925  73.925  74.250  72.150  72.800  -1.200  72.725s  1:04P Oct 03
LEAN HOGS  Apr 24 @HE4J  80.575  80.525  80.725  78.800  79.275  -1.350  79.225s  1:04P Oct 03
LEAN HOGS  May 24 @HE4K  86.175  86.175  86.175  84.450  84.800  -1.200  84.975s  1:04P Oct 03
LEAN HOGS  Jun 24 @HE4M  94.300  94.225  94.475  93.000  93.375  -0.875  93.425s  1:04P Oct 03
LEAN HOGS  Jul 24 @HE4N  95.275  95.050  95.050  94.325  94.650  -0.575  94.700s  1:04P Oct 03
LEAN HOGS  Aug 24 @HE4Q  94.925  94.475  94.725  93.950  94.400  -0.525  94.400s  1:04P Oct 03
LEAN HOGS  Oct 24 @HE4V  82.650  82.400  82.400  81.525  81.700  -0.825  81.825s  1:04P Oct 03
LEAN HOGS  Dec 24 @HE4Z  76.525  76.050  76.300  75.525  75.525  -0.825  75.700s  1:04P Oct 03
LEAN HOGS  Feb 25 @HE5G  80.625        80.700  -0.825  79.800s  1:00P Oct 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

LEAN HOGS (@HE3V)
Exchange:  CME
Last Trade:  79.925
Change:  0.125
Bid:  79.600
Ask:  80.250
Today's High:  80.350
Today's Low:  79.600
Volume:  8,434
Open:  79.950
Settle:  79.975s
Prev:  79.850
Contract High: 
Contract Low: 
Updated:  Oct-03-2023
1:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@HE3V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN