Futures Markets
   
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Nov 26 @DA6X  17.50  17.67  17.76  17.67  17.75  0.25  17.72  1:47P Nov 19
MILK CLASS III  Dec 26 @DA6Z  16.90  17.09  17.14  16.85  17.04  0.14  17.06  1:34P Nov 19
MILK CLASS III  Jan 27 @DA7F  16.55  16.61  16.78  16.50  16.72  0.17  16.76  1:26P Nov 19
MILK CLASS III  Feb 27 @DA7G  16.68  16.77  16.80  16.63  16.72  0.04  16.80  1:59P Nov 19
MILK CLASS III  Mar 27 @DA7H  16.95  17.05  17.06  16.93  17.02  0.07  17.05  1:59P Nov 19
MILK CLASS III  Apr 27 @DA7J  17.15  17.19  17.19  17.14  17.15  0.00  17.15  1:24P Nov 19
MILK CLASS III  May 27 @DA7K  17.27  17.30  17.32  17.27  17.32  0.05  17.32  1:10P Nov 19
MILK CLASS III  Jun 27 @DA7M  17.40  17.43  17.43  17.43  17.43  0.03  17.43  1:15P Nov 19
MILK CLASS III  Jul 27 @DA7N  17.67  17.67  17.67  17.66  17.66  -0.01  17.67  1:15P Nov 19
MILK CLASS III  Aug 27 @DA7Q  17.75  17.77  17.77  17.77  17.77  0.02  17.77  1:10P Nov 19
MILK CLASS III  Sep 27 @DA7U  17.81  17.80  17.82  17.80  17.82  0.01  17.82  1:16P Nov 19
MILK CLASS III  Oct 27 @DA7V  17.81        17.81  0.00  17.81  1:10P Nov 19
MILK CLASS III  Nov 27 @DA7X  17.66        17.66  0.04  17.70  1:10P Nov 19
MILK CLASS III  Dec 27 @DA7Z  17.61  17.61  17.61  17.61  17.61  0.00  17.61  1:12P Nov 19
MILK CLASS III  Jan 28 @DA8F  17.41        17.41  0.00  17.41  1:10P Nov 19
MILK CLASS III  Feb 28 @DA8G  17.48        17.50  0.00  17.48  1:10P Nov 19
MILK CLASS III  Mar 28 @DA8H  17.50        17.50  0.00  17.50  1:10P Nov 19
MILK CLASS III  Apr 28 @DA8J  17.50        17.50  0.00  17.50  1:10P Nov 19
MILK CLASS III  May 28 @DA8K  17.35        17.50  0.00  17.35  1:10P Nov 19
MILK CLASS III  Jun 28 @DA8M  17.35        17.50  0.00  17.35  1:10P Nov 19
MILK CLASS III  Jul 28 @DA8N  16.63          0.00  16.63  1:10P Nov 19
MILK CLASS III  Aug 28 @DA8Q  16.69          0.00  16.69  1:10P Nov 19
MILK CLASS III  Sep 28 @DA8U  16.74          0.00  16.74  1:10P Nov 19
MILK CLASS III  Oct 28 @DA8V  16.75          0.00  16.75  1:10P Nov 19
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Nov 26 @DK6X  20.76        20.24  0.09  20.85  1:10P Nov 19
MILK CLASS IV  Dec 26 @DK6Z  19.45  19.61  19.61  19.60  19.61  0.16  19.61  1:10P Nov 19
MILK CLASS IV  Jan 27 @DK7F  18.90        18.75  0.00  18.90  1:10P Nov 19
MILK CLASS IV  Feb 27 @DK7G  18.83  18.70  18.75  18.70  18.75  -0.08  18.75  1:10P Nov 19
MILK CLASS IV  Mar 27 @DK7H  19.07        19.10  0.00  19.07  1:10P Nov 19
MILK CLASS IV  Apr 27 @DK7J  19.15        19.10  -0.02  19.13  1:10P Nov 19
MILK CLASS IV  May 27 @DK7K  19.18        19.20  0.00  19.18  1:10P Nov 19
MILK CLASS IV  Jun 27 @DK7M  19.18  19.20  19.20  19.20  19.20  0.02  19.20  1:10P Nov 19
MILK CLASS IV  Jul 27 @DK7N  19.20  19.20  19.20  19.20  19.20  0.00  19.20  1:10P Nov 19
MILK CLASS IV  Aug 27 @DK7Q  19.20  19.20  19.20  19.20  19.20  0.00  19.20  1:10P Nov 19
MILK CLASS IV  Sep 27 @DK7U  19.20  19.20  19.20  19.20  19.20  0.00  19.20  1:10P Nov 19
MILK CLASS IV  Oct 27 @DK7V  19.18        19.22  0.00  19.18  1:10P Nov 19
MILK CLASS IV  Nov 27 @DK7X  19.15        19.10  0.00  19.15  1:10P Nov 19
MILK CLASS IV  Dec 27 @DK7Z  18.95        18.87  0.00  18.95  1:10P Nov 19
MILK CLASS IV  Jan 28 @DK8F  17.95          0.35  18.30  1:10P Nov 19
MILK CLASS IV  Feb 28 @DK8G  17.87          0.43  18.30  1:10P Nov 19
MILK CLASS IV  Mar 28 @DK8H  17.87          0.43  18.30  1:10P Nov 19
MILK CLASS IV  Apr 28 @DK8J  15.77          0.74  16.51  1:10P Nov 19
MILK CLASS IV  May 28 @DK8K  15.77          0.74  16.51  1:10P Nov 19
MILK CLASS IV  Jun 28 @DK8M  15.72          0.74  16.46  1:10P Nov 19
MILK CLASS IV  Jul 28 @DK8N  15.84          0.00  15.84  1:10P Nov 19
MILK CLASS IV  Aug 28 @DK8Q  16.00          0.00  16.00  1:10P Nov 19
MILK CLASS IV  Sep 28 @DK8U  16.06          0.00  16.06  1:10P Nov 19
MILK CLASS IV  Oct 28 @DK8V  16.12          0.00  16.12  1:10P Nov 19
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Nov 26 @NF6X  206.250  206.250  206.600  206.250  206.600  0.325  206.575  1:10P Nov 19
NONFAT DRY M... Dec 26 @NF6Z  191.000  191.750  191.750  189.500  191.000  0.000  191.000  1:10P Nov 19
NONFAT DRY M... Jan 27 @NF7F  182.025  182.025  182.750  181.075  182.025  0.000  181.500  2:10P Nov 19
NONFAT DRY M... Feb 27 @NF7G  179.650  179.650  179.775  178.100  179.050  -0.600  178.425  1:48P Nov 19
NONFAT DRY M... Mar 27 @NF7H  178.000  177.525  178.750  177.125  177.125  -0.875  177.125  1:10P Nov 19
NONFAT DRY M... Apr 27 @NF7J  177.350  176.925  177.775  176.350  176.500  -0.850  176.500  1:10P Nov 19
NONFAT DRY M... May 27 @NF7K  177.075  176.700  176.950  175.975  176.475  -0.600  176.475  1:10P Nov 19
NONFAT DRY M... Jun 27 @NF7M  176.475  176.025  176.350  175.300  175.300  -1.175  175.300  1:10P Nov 19
NONFAT DRY M... Jul 27 @NF7N  176.325  175.800  176.500  175.150  176.500  -0.125  176.200  1:10P Nov 19
NONFAT DRY M... Aug 27 @NF7Q  175.700  175.700  176.000  175.000  176.000  0.275  175.975  1:10P Nov 19
NONFAT DRY M... Sep 27 @NF7U  175.275  174.450  175.250  174.050  175.250  -0.025  175.250  1:10P Nov 19
NONFAT DRY M... Oct 27 @NF7V  174.600    175.000  173.750  176.500  0.000  174.600  1:10P Nov 19
NONFAT DRY M... Nov 27 @NF7X  173.025    174.163  173.450  175.500  0.000  173.025  1:10P Nov 19
NONFAT DRY M... Dec 27 @NF7Z  172.475    173.300  173.100  170.000  0.000  172.475  1:10P Nov 19
NONFAT DRY M... Jan 28 @NF8F  170.600    166.850    169.800  0.000  170.600  1:10P Nov 19
NONFAT DRY M... Feb 28 @NF8G  159.600          0.000  159.600  1:10P Nov 19
NONFAT DRY M... Mar 28 @NF8H  156.600        155.000  0.000  156.600  1:10P Nov 19
NONFAT DRY M... Apr 28 @NF8J  151.975          0.000  151.975  1:10P Nov 19
NONFAT DRY M... May 28 @NF8K  147.875          0.000  147.875  1:10P Nov 19
NONFAT DRY M... Jun 28 @NF8M  147.200          0.000  147.200  1:10P Nov 19
NONFAT DRY M... Jul 28 @NF8N  146.625          0.000  146.625  1:10P Nov 19
NONFAT DRY M... Aug 28 @NF8Q  146.000          0.000  146.000  1:10P Nov 19
NONFAT DRY M... Sep 28 @NF8U  145.925          0.000  145.925  1:10P Nov 19
NONFAT DRY M... Oct 28 @NF8V  144.650          0.000  144.650  1:10P Nov 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6X)
Exchange:  CME
Last Trade:  17.75
Change:  0.25
Bid:  17.71
Ask:  17.75
Today's High:  17.76
Today's Low:  17.67
Volume:  56
Open:  17.67
Settle:  17.72
Prev:  17.50
Contract High: 
Contract Low: 
Updated:  Nov-19-2026
1:47:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@DA6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN