Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 26 @S6K  1157'0  1156'2  1163'2  1148'0  1162'6  5'6  1157'0  12:14P Mar 18
SOYBEANS  Jul 26 @S6N  1171'2  1171'2  1178'0  1162'4  1177'6  6'4  1171'2  12:14P Mar 18
SOYBEANS  Aug 26 @S6Q  1162'4  1163'0  1171'6  1154'0  1171'6  9'2  1162'4  12:12P Mar 18
SOYBEANS  Sep 26 @S6U  1131'4  1133'0  1143'4  1127'2  1142'6  11'2  1131'4  12:10P Mar 18
SOYBEANS  Nov 26 @S6X  1131'2  1130'0  1144'0  1128'0  1143'2  12'0  1131'2  12:14P Mar 18
SOYBEANS  Jan 27 @S7F  1142'2  1141'2  1154'4  1139'0  1154'0  11'6  1142'2  12:12P Mar 18
SOYBEANS  Mar 27 @S7H  1140'6  1141'2  1152'0  1137'2  1151'4  10'6  1140'6  12:10P Mar 18
SOYBEANS  May 27 @S7K  1144'0  1141'0  1154'4  1140'2  1153'0  9'0  1144'0  12:03P Mar 18
SOYBEANS  Jul 27 @S7N  1149'6  1148'2  1160'2  1146'2  1158'6  9'0  1149'6  12:06P Mar 18
SOYBEANS  Aug 27 @S7Q  1139'2        1162'0  0'0  1139'2  1:15P Mar 17
SOYBEANS  Sep 27 @S7U  1111'0        1112'0  0'0  1111'0  1:15P Mar 17
SOYBEANS  Nov 27 @S7X  1103'0  1102'6  1109'4  1101'6  1106'0  3'0  1103'0  12:07P Mar 18
SOYBEANS  Jan 28 @S8F  1113'4        1124'0  0'0  1113'4  1:15P Mar 17
SOYBEANS  Mar 28 @S8H  1115'2  1115'0  1115'0  1115'0  1115'0  -0'2  1115'2  10:10A Mar 18
SOYBEANS  May 28 @S8K  1120'2          0'0  1120'2  1:15P Mar 17
SOYBEANS  Jul 28 @S8N  1126'4        1115'0  0'0  1126'4  1:15P Mar 17
SOYBEANS  Aug 28 @S8Q  1119'2          0'0  1119'2  1:15P Mar 17
SOYBEANS  Sep 28 @S8U  1099'4          0'0  1099'4  1:15P Mar 17
SOYBEANS  Nov 28 @S8X  1096'6        1100'0  0'0  1096'6  1:15P Mar 17
SOYBEANS  Jul 29 @S9N  1116'0          0'0  1116'0  1:15P Mar 17
SOYBEANS  Nov 29 @S9X  1097'0        1100'0  0'0  1097'0  1:15P Mar 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6K)
Exchange:  CBOT
Last Trade:  1162'6
Change:  5'6
Bid:  1162'6
Ask:  1163'0
Today's High:  1163'2
Today's Low:  1148'0
Volume:  226,253
Open:  1156'2
Settle:  1157'0
Prev:  1157'0
Contract High: 
Contract Low: 
Updated:  Mar-18-2026
12:14:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@S6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN