Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  49.91  49.85  49.86  49.25  49.42  -0.49  49.91  2:32A Apr 29
SOYBEAN OIL  Jul 25 @BO5N  50.46  50.40  50.40  49.80  49.99  -0.47  50.46  2:50A Apr 29
SOYBEAN OIL  Aug 25 @BO5Q  50.43  50.37  50.38  49.77  49.97  -0.46  50.43  2:48A Apr 29
SOYBEAN OIL  Sep 25 @BO5U  50.29  50.19  50.22  49.63  49.88  -0.41  50.29  2:44A Apr 29
SOYBEAN OIL  Oct 25 @BO5V  50.04  49.94  49.94  49.40  49.59  -0.45  50.04  2:48A Apr 29
SOYBEAN OIL  Dec 25 @BO5Z  50.02  49.95  49.95  49.39  49.59  -0.43  50.02  2:49A Apr 29
SOYBEAN OIL  Jan 26 @BO6F  49.97  49.79  49.83  49.35  49.61  -0.36  49.97  2:44A Apr 29
SOYBEAN OIL  Mar 26 @BO6H  49.83  49.60  49.67  49.25  49.35  -0.48  49.83  2:32A Apr 29
SOYBEAN OIL  May 26 @BO6K  49.78  49.49  49.52  49.49  49.50  -0.28  49.78  8:31P Apr 28
SOYBEAN OIL  Jul 26 @BO6N  49.76  49.57  49.57  49.29  49.29  -0.47  49.76  2:04A Apr 29
SOYBEAN OIL  Aug 26 @BO6Q  49.53  49.08  49.08  49.08  49.08  -0.45  49.53  2:04A Apr 29
SOYBEAN OIL  Sep 26 @BO6U  49.25        47.87  0.00  49.25  1:15P Apr 28
SOYBEAN OIL  Oct 26 @BO6V  48.92        48.80  0.00  48.92  1:15P Apr 28
SOYBEAN OIL  Dec 26 @BO6Z  48.89        48.87  -0.02  48.89  1:16P Apr 28
SOYBEAN OIL  Jan 27 @BO7F  48.89        42.61  0.00  48.89  1:15P Apr 28
SOYBEAN OIL  Mar 27 @BO7H  48.89        46.06  0.00  48.89  1:15P Apr 28
SOYBEAN OIL  May 27 @BO7K  48.94          0.00  48.94  1:15P Apr 28
SOYBEAN OIL  Jul 27 @BO7N  48.97          0.00  48.97  1:15P Apr 28
SOYBEAN OIL  Aug 27 @BO7Q  48.73          0.00  48.73  1:15P Apr 28
SOYBEAN OIL  Sep 27 @BO7U  48.62          0.00  48.62  1:15P Apr 28
SOYBEAN OIL  Oct 27 @BO7V  48.47          0.00  48.47  1:15P Apr 28
SOYBEAN OIL  Dec 27 @BO7Z  48.32          0.00  48.32  1:15P Apr 28
SOYBEAN OIL  Jul 28 @BO8N  48.21          0.00  48.21  1:15P Apr 28
SOYBEAN OIL  Oct 28 @BO8V  48.20          0.00  48.20  1:15P Apr 28
SOYBEAN OIL  Dec 28 @BO8Z  47.94          0.00  47.94  1:15P Apr 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  49.42
Change:  -0.49
Bid:  49.43
Ask:  49.46
Today's High:  49.86
Today's Low:  49.25
Volume:  31,293
Open:  49.85
Settle:  49.91
Prev:  49.91
Contract High: 
Contract Low: 
Updated:  Apr-29-2025
2:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN