Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1225  96.1200  96.1225  96.1200  96.1200  -0.0025  96.1225  10:19A Nov 20
30 DAY FED F... Dec 25 @FF5Z  96.165  96.165  96.185  96.145  96.175  0.010  96.165  10:21A Nov 20
30 DAY FED F... Jan 26 @FF6F  96.210  96.215  96.250  96.180  96.230  0.020  96.210  10:27A Nov 20
30 DAY FED F... Feb 26 @FF6G  96.325  96.330  96.365  96.290  96.350  0.025  96.325  10:23A Nov 20
30 DAY FED F... Mar 26 @FF6H  96.365  96.370  96.400  96.315  96.385  0.020  96.365  10:26A Nov 20
30 DAY FED F... Apr 26 @FF6J  96.430  96.435  96.470  96.385  96.460  0.030  96.430  10:27A Nov 20
30 DAY FED F... May 26 @FF6K  96.495  96.500  96.535  96.455  96.530  0.035  96.495  10:26A Nov 20
30 DAY FED F... Jun 26 @FF6M  96.560  96.565  96.605  96.520  96.600  0.040  96.560  10:26A Nov 20
30 DAY FED F... Jul 26 @FF6N  96.660  96.665  96.700  96.620  96.695  0.035  96.660  10:27A Nov 20
30 DAY FED F... Aug 26 @FF6Q  96.745  96.745  96.790  96.710  96.785  0.040  96.745  10:26A Nov 20
30 DAY FED F... Sep 26 @FF6U  96.790  96.785  96.840  96.755  96.830  0.040  96.790  10:27A Nov 20
30 DAY FED F... Oct 26 @FF6V  96.850  96.855  96.900  96.800  96.890  0.040  96.850  10:27A Nov 20
30 DAY FED F... Nov 26 @FF6X  96.895  96.900  96.950  96.875  96.945  0.050  96.895  10:25A Nov 20
30 DAY FED F... Dec 26 @FF6Z  96.930  96.935  96.995  96.890  96.985  0.055  96.930  10:16A Nov 20
30 DAY FED F... Jan 27 @FF7F  96.950  96.955  97.010  96.915  97.000  0.050  96.950  10:08A Nov 20
30 DAY FED F... Feb 27 @FF7G  96.965  96.980  97.020  96.980  97.010  0.045  96.965  10:08A Nov 20
30 DAY FED F... Mar 27 @FF7H  96.970  97.020  97.020  97.000  97.020  0.050  96.970  7:35A Nov 20
30 DAY FED F... Apr 27 @FF7J  96.980  96.985  97.035  96.955  97.025  0.045  96.980  10:08A Nov 20
30 DAY FED F... May 27 @FF7K  96.970            96.970   
30 DAY FED F... Jun 27 @FF7M  96.965        96.995  -0.015  96.950s  2:01P Nov 19
30 DAY FED F... Jul 27 @FF7N  96.960            96.960   
30 DAY FED F... Aug 27 @FF7Q  96.940          -0.015  96.925s  2:01P Nov 19
30 DAY FED F... Sep 27 @FF7U  96.940          -0.015  96.925s  2:01P Nov 19
30 DAY FED F... Oct 27 @FF7V  96.920            96.920   
30 DAY FED F... Nov 27 @FF7X  96.915          -0.015  96.900s  2:01P Nov 19
30 DAY FED F... Dec 27 @FF7Z  96.880            96.880   
30 DAY FED F... Jan 28 @FF8F  96.880          -0.015  96.865s  2:01P Nov 19
30 DAY FED F... Feb 28 @FF8G  96.865          -0.015  96.850s  2:01P Nov 19
30 DAY FED F... Mar 28 @FF8H  96.850          -0.015  96.835s  2:01P Nov 19
30 DAY FED F... Apr 28 @FF8J  96.810          -0.015  96.795s  2:01P Nov 19
30 DAY FED F... May 28 @FF8K  96.785          -0.015  96.770s  2:01P Nov 19
30 DAY FED F... Jun 28 @FF8M  96.765          -0.015  96.750s  2:01P Nov 19
30 DAY FED F... Jul 28 @FF8N  96.745          -0.015  96.730s  2:01P Nov 19
30 DAY FED F... Aug 28 @FF8Q  96.665          -0.015  96.650s  2:01P Nov 19
30 DAY FED F... Sep 28 @FF8U  96.665          -0.015  96.650s  2:01P Nov 19
30 DAY FED F... Oct 28 @FF8V  96.660          -0.015  96.645s  2:01P Nov 19
30 DAY FED F... Nov 28 @FF8X  96.640          -0.015  96.625s  2:01P Nov 19
30 DAY FED F... Dec 28 @FF8Z  96.620          -0.015  96.605s  2:01P Nov 19
30 DAY FED F... Jan 29 @FF9F  96.605          -0.015  96.590s  2:01P Nov 19
30 DAY FED F... Feb 29 @FF9G  96.590          -0.015  96.575s  2:01P Nov 19
30 DAY FED F... Mar 29 @FF9H  96.575          -0.015  96.560s  2:01P Nov 19
30 DAY FED F... Apr 29 @FF9J  96.535          -0.015  96.520s  2:01P Nov 19
30 DAY FED F... May 29 @FF9K  96.510          -0.015  96.495s  2:01P Nov 19
30 DAY FED F... Jun 29 @FF9M  96.490          -0.015  96.475s  2:01P Nov 19
30 DAY FED F... Jul 29 @FF9N  96.470          -0.015  96.455s  2:01P Nov 19
30 DAY FED F... Aug 29 @FF9Q  96.390          -0.015  96.375s  2:01P Nov 19
30 DAY FED F... Sep 29 @FF9U  96.390          -0.015  96.375s  2:01P Nov 19
30 DAY FED F... Oct 29 @FF9V  96.385          -0.015  96.370s  2:01P Nov 19
30 DAY FED F... Nov 29 @FF9X  96.365          -0.015  96.350s  2:01P Nov 19
30 DAY FED F... Dec 29 @FF9Z  96.345          -0.015  96.330s  2:01P Nov 19
30 DAY FED F... Jan 30 @FF0F  96.330          -0.015  96.315s  2:01P Nov 19
30 DAY FED F... Feb 30 @FF0G  96.315          -0.015  96.300s  2:01P Nov 19
30 DAY FED F... Mar 30 @FF0H  96.300          -0.015  96.285s  2:01P Nov 19
30 DAY FED F... Apr 30 @FF0J  96.260          -0.015  96.245s  2:01P Nov 19
30 DAY FED F... May 30 @FF0K  96.235          -0.015  96.220s  2:01P Nov 19
30 DAY FED F... Jun 30 @FF0M  96.215          -0.015  96.200s  2:01P Nov 19
30 DAY FED F... Jul 30 @FF0N  96.195          -0.015  96.180s  2:01P Nov 19
30 DAY FED F... Aug 30 @FF0Q  96.115          -0.015  96.100s  2:01P Nov 19
30 DAY FED F... Sep 30 @FF0U  96.115          -0.015  96.100s  2:01P Nov 19
30 DAY FED F... Oct 30 @FF0V  96.110          -0.015  96.095s  2:01P Nov 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1200
Change:  -0.0025
Bid:  96.1200
Ask:  96.1225
Today's High:  96.1225
Today's Low:  96.1200
Volume:  69,405
Open:  96.1200
Settle:  96.1225
Prev:  96.1225
Contract High: 
Contract Low: 
Updated:  Nov-20-2025
10:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN