Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 25 @FF5J  95.6700  95.6700  95.6725  95.6700  95.6725  0.0025  95.6700  9:38P Apr 28
30 DAY FED F... May 25 @FF5K  95.6875  95.6900  95.6900  95.6875  95.6900  0.0025  95.6875  3:00A Apr 29
30 DAY FED F... Jun 25 @FF5M  95.750  95.750  95.755  95.750  95.755  0.005  95.750  2:53A Apr 29
30 DAY FED F... Jul 25 @FF5N  95.850  95.845  95.845  95.840  95.845  -0.005  95.850  2:59A Apr 29
30 DAY FED F... Aug 25 @FF5Q  96.050  96.045  96.050  96.035  96.040  -0.010  96.050  2:59A Apr 29
30 DAY FED F... Sep 25 @FF5U  96.140  96.135  96.135  96.120  96.125  -0.015  96.140  2:59A Apr 29
30 DAY FED F... Oct 25 @FF5V  96.270  96.265  96.265  96.245  96.250  -0.020  96.270  2:52A Apr 29
30 DAY FED F... Nov 25 @FF5X  96.425  96.420  96.420  96.400  96.405  -0.020  96.425  2:59A Apr 29
30 DAY FED F... Dec 25 @FF5Z  96.545  96.540  96.540  96.520  96.525  -0.020  96.545  2:49A Apr 29
30 DAY FED F... Jan 26 @FF6F  96.615  96.610  96.610  96.585  96.590  -0.025  96.615  2:59A Apr 29
30 DAY FED F... Feb 26 @FF6G  96.710  96.700  96.705  96.680  96.685  -0.025  96.710  2:54A Apr 29
30 DAY FED F... Mar 26 @FF6H  96.755  96.745  96.750  96.725  96.730  -0.025  96.755  2:59A Apr 29
30 DAY FED F... Apr 26 @FF6J  96.825  96.820  96.820  96.795  96.795  -0.030  96.825  2:42A Apr 29
30 DAY FED F... May 26 @FF6K  96.890  96.885  96.885  96.860  96.885  -0.005  96.890  5:33P Apr 28
30 DAY FED F... Jun 26 @FF6M  96.910        96.915    96.910   
30 DAY FED F... Jul 26 @FF6N  96.950  96.945  96.945  96.925  96.945  -0.005  96.950  5:40P Apr 28
30 DAY FED F... Aug 26 @FF6Q  96.990        96.910    96.990   
30 DAY FED F... Sep 26 @FF6U  96.990        96.660    96.990   
30 DAY FED F... Oct 26 @FF6V  96.995            96.995   
30 DAY FED F... Nov 26 @FF6X  97.005            97.005   
30 DAY FED F... Dec 26 @FF6Z  96.900        97.200    96.900   
30 DAY FED F... Jan 27 @FF7F  96.840          0.090  96.930s  2:01P Apr 28
30 DAY FED F... Feb 27 @FF7G  96.825          0.090  96.915s  2:01P Apr 28
30 DAY FED F... Mar 27 @FF7H  96.900            96.900   
30 DAY FED F... Apr 27 @FF7J  96.770          0.090  96.860s  2:01P Apr 28
30 DAY FED F... May 27 @FF7K  96.745          0.090  96.835s  2:01P Apr 28
30 DAY FED F... Jun 27 @FF7M  96.815            96.815   
30 DAY FED F... Jul 27 @FF7N  96.705          0.090  96.795s  2:01P Apr 28
30 DAY FED F... Aug 27 @FF7Q  96.625          0.090  96.715s  2:01P Apr 28
30 DAY FED F... Sep 27 @FF7U  96.625          0.090  96.715s  2:01P Apr 28
30 DAY FED F... Oct 27 @FF7V  96.620          0.090  96.710s  2:01P Apr 28
30 DAY FED F... Nov 27 @FF7X  96.600          0.090  96.690s  2:01P Apr 28
30 DAY FED F... Dec 27 @FF7Z  96.670            96.670   
30 DAY FED F... Jan 28 @FF8F  96.565          0.090  96.655s  2:01P Apr 28
30 DAY FED F... Feb 28 @FF8G  96.550          0.090  96.640s  2:01P Apr 28
30 DAY FED F... Mar 28 @FF8H  96.535          0.090  96.625s  2:01P Apr 28
30 DAY FED F... Apr 28 @FF8J  96.495          0.090  96.585s  2:01P Apr 28
30 DAY FED F... May 28 @FF8K  96.470          0.090  96.560s  2:01P Apr 28
30 DAY FED F... Jun 28 @FF8M  96.450          0.090  96.540s  2:01P Apr 28
30 DAY FED F... Jul 28 @FF8N  96.430          0.090  96.520s  2:01P Apr 28
30 DAY FED F... Aug 28 @FF8Q  96.350          0.090  96.440s  2:01P Apr 28
30 DAY FED F... Sep 28 @FF8U  96.350          0.090  96.440s  2:01P Apr 28
30 DAY FED F... Oct 28 @FF8V  96.345          0.090  96.435s  2:01P Apr 28
30 DAY FED F... Nov 28 @FF8X  96.325          0.090  96.415s  2:01P Apr 28
30 DAY FED F... Dec 28 @FF8Z  96.305          0.090  96.395s  2:01P Apr 28
30 DAY FED F... Jan 29 @FF9F  96.290          0.090  96.380s  2:01P Apr 28
30 DAY FED F... Feb 29 @FF9G  96.275          0.090  96.365s  2:01P Apr 28
30 DAY FED F... Mar 29 @FF9H  96.260          0.090  96.350s  2:01P Apr 28
30 DAY FED F... Apr 29 @FF9J  96.220          0.090  96.310s  2:01P Apr 28
30 DAY FED F... May 29 @FF9K  96.195          0.090  96.285s  2:01P Apr 28
30 DAY FED F... Jun 29 @FF9M  96.175          0.090  96.265s  2:01P Apr 28
30 DAY FED F... Jul 29 @FF9N  96.155          0.090  96.245s  2:01P Apr 28
30 DAY FED F... Aug 29 @FF9Q  96.075          0.090  96.165s  2:01P Apr 28
30 DAY FED F... Sep 29 @FF9U  96.075          0.090  96.165s  2:01P Apr 28
30 DAY FED F... Oct 29 @FF9V  96.070          0.090  96.160s  2:01P Apr 28
30 DAY FED F... Nov 29 @FF9X  96.050          0.090  96.140s  2:01P Apr 28
30 DAY FED F... Dec 29 @FF9Z  96.030          0.090  96.120s  2:01P Apr 28
30 DAY FED F... Jan 30 @FF0F  96.015          0.090  96.105s  2:01P Apr 28
30 DAY FED F... Feb 30 @FF0G  96.000          0.090  96.090s  2:01P Apr 28
30 DAY FED F... Mar 30 @FF0H  95.985          0.090  96.075s  2:01P Apr 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5J)
Exchange:  CBOT
Last Trade:  95.6725
Change:  0.0025
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  22,270
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Apr-28-2025
9:38:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@FF5J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN