Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 25 @FF5V  95.9125  95.9125  95.9125  95.9125  95.9125  0.0000  95.9125  5:04P Oct 19
30 DAY FED F... Nov 25 @FF5X  96.150  96.150  96.150  96.145  96.145  -0.005  96.150  6:28P Oct 19
30 DAY FED F... Dec 25 @FF5Z  96.320  96.325  96.325  96.315  96.315  -0.005  96.320  6:35P Oct 19
30 DAY FED F... Jan 26 @FF6F  96.425  96.420  96.420  96.415  96.420  -0.005  96.425  5:59P Oct 19
30 DAY FED F... Feb 26 @FF6G  96.545  96.540  96.540  96.535  96.540  -0.005  96.545  5:05P Oct 19
30 DAY FED F... Mar 26 @FF6H  96.600  96.590  96.600  96.590  96.600  0.000  96.600  6:24P Oct 19
30 DAY FED F... Apr 26 @FF6J  96.680  96.680  96.680  96.680  96.680  0.000  96.680  5:59P Oct 19
30 DAY FED F... May 26 @FF6K  96.750  96.745  96.755  96.745  96.755  0.005  96.750  5:43P Oct 19
30 DAY FED F... Jun 26 @FF6M  96.810  96.805  96.815  96.805  96.815  0.005  96.810  6:07P Oct 19
30 DAY FED F... Jul 26 @FF6N  96.900  96.910  96.910  96.910  96.910  0.010  96.900  6:26P Oct 19
30 DAY FED F... Aug 26 @FF6Q  96.970  96.970  96.980  96.970  96.970  0.000  96.970  5:00P Oct 19
30 DAY FED F... Sep 26 @FF6U  97.010  97.010  97.020  97.010  97.020  0.010  97.010  5:38P Oct 19
30 DAY FED F... Oct 26 @FF6V  97.060  97.060  97.070  97.060  97.060  0.000  97.060  5:00P Oct 19
30 DAY FED F... Nov 26 @FF6X  97.090  97.100  97.100  97.100  97.100  0.010  97.090  5:59P Oct 19
30 DAY FED F... Dec 26 @FF6Z  97.115        97.115    97.115   
30 DAY FED F... Jan 27 @FF7F  97.130        97.135    97.130   
30 DAY FED F... Feb 27 @FF7G  97.140        97.240    97.140   
30 DAY FED F... Mar 27 @FF7H  97.150        97.180    97.150   
30 DAY FED F... Apr 27 @FF7J  97.145            97.145   
30 DAY FED F... May 27 @FF7K  97.120            97.120   
30 DAY FED F... Jun 27 @FF7M  97.100            97.100   
30 DAY FED F... Jul 27 @FF7N  97.155          -0.050  97.105s  2:01P Oct 17
30 DAY FED F... Aug 27 @FF7Q  97.115          -0.050  97.065s  2:01P Oct 17
30 DAY FED F... Sep 27 @FF7U  97.115          -0.050  97.065s  2:01P Oct 17
30 DAY FED F... Oct 27 @FF7V  97.110          -0.050  97.060s  2:01P Oct 17
30 DAY FED F... Nov 27 @FF7X  97.090          -0.050  97.040s  2:01P Oct 17
30 DAY FED F... Dec 27 @FF7Z  97.020            97.020   
30 DAY FED F... Jan 28 @FF8F  97.055          -0.050  97.005s  2:01P Oct 17
30 DAY FED F... Feb 28 @FF8G  97.040          -0.050  96.990s  2:01P Oct 17
30 DAY FED F... Mar 28 @FF8H  97.025          -0.050  96.975s  2:01P Oct 17
30 DAY FED F... Apr 28 @FF8J  96.985          -0.050  96.935s  2:01P Oct 17
30 DAY FED F... May 28 @FF8K  96.960          -0.050  96.910s  2:01P Oct 17
30 DAY FED F... Jun 28 @FF8M  96.940          -0.050  96.890s  2:01P Oct 17
30 DAY FED F... Jul 28 @FF8N  96.920          -0.050  96.870s  2:01P Oct 17
30 DAY FED F... Aug 28 @FF8Q  96.840          -0.050  96.790s  2:01P Oct 17
30 DAY FED F... Sep 28 @FF8U  96.840          -0.050  96.790s  2:01P Oct 17
30 DAY FED F... Oct 28 @FF8V  96.835          -0.050  96.785s  2:01P Oct 17
30 DAY FED F... Nov 28 @FF8X  96.815          -0.050  96.765s  2:01P Oct 17
30 DAY FED F... Dec 28 @FF8Z  96.795          -0.050  96.745s  2:01P Oct 17
30 DAY FED F... Jan 29 @FF9F  96.780          -0.050  96.730s  2:01P Oct 17
30 DAY FED F... Feb 29 @FF9G  96.765          -0.050  96.715s  2:01P Oct 17
30 DAY FED F... Mar 29 @FF9H  96.750          -0.050  96.700s  2:01P Oct 17
30 DAY FED F... Apr 29 @FF9J  96.710          -0.050  96.660s  2:01P Oct 17
30 DAY FED F... May 29 @FF9K  96.685          -0.050  96.635s  2:01P Oct 17
30 DAY FED F... Jun 29 @FF9M  96.665          -0.050  96.615s  2:01P Oct 17
30 DAY FED F... Jul 29 @FF9N  96.645          -0.050  96.595s  2:01P Oct 17
30 DAY FED F... Aug 29 @FF9Q  96.565          -0.050  96.515s  2:01P Oct 17
30 DAY FED F... Sep 29 @FF9U  96.565          -0.050  96.515s  2:01P Oct 17
30 DAY FED F... Oct 29 @FF9V  96.560          -0.050  96.510s  2:01P Oct 17
30 DAY FED F... Nov 29 @FF9X  96.540          -0.050  96.490s  2:01P Oct 17
30 DAY FED F... Dec 29 @FF9Z  96.520          -0.050  96.470s  2:01P Oct 17
30 DAY FED F... Jan 30 @FF0F  96.505          -0.050  96.455s  2:01P Oct 17
30 DAY FED F... Feb 30 @FF0G  96.490          -0.050  96.440s  2:01P Oct 17
30 DAY FED F... Mar 30 @FF0H  96.475          -0.050  96.425s  2:01P Oct 17
30 DAY FED F... Apr 30 @FF0J  96.435          -0.050  96.385s  2:01P Oct 17
30 DAY FED F... May 30 @FF0K  96.410          -0.050  96.360s  2:01P Oct 17
30 DAY FED F... Jun 30 @FF0M  96.390          -0.050  96.340s  2:01P Oct 17
30 DAY FED F... Jul 30 @FF0N  96.370          -0.050  96.320s  2:01P Oct 17
30 DAY FED F... Aug 30 @FF0Q  96.290          -0.050  96.240s  2:01P Oct 17
30 DAY FED F... Sep 30 @FF0U  96.290          -0.050  96.240s  2:01P Oct 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5V)
Exchange:  CBOT
Last Trade:  95.9125
Change: 
Bid:  95.9100
Ask:  95.9125
Today's High:  95.9125
Today's Low:  95.9125
Volume:  94,353
Open:  95.9125
Settle:  95.9125
Prev:  95.9125
Contract High: 
Contract Low: 
Updated:  Oct-19-2025
5:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, October 17, 2025 12:00PM CDT
@FF5V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN