Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jul 25 @FF5N  95.6700  95.6700  95.6725  95.6700  95.6700  0.0000  95.6700  2:42P Jul 17
30 DAY FED F... Aug 25 @FF5Q  95.680  95.680  95.680  95.675  95.680  0.000  95.680  2:48P Jul 17
30 DAY FED F... Sep 25 @FF5U  95.740  95.745  95.745  95.735  95.735  -0.005  95.735  2:25P Jul 17
30 DAY FED F... Oct 25 @FF5V  95.825  95.830  95.835  95.810  95.815  -0.010  95.815  2:36P Jul 17
30 DAY FED F... Nov 25 @FF5X  95.955  95.960  95.960  95.925  95.930  -0.025  95.930  2:50P Jul 17
30 DAY FED F... Dec 25 @FF5Z  96.075  96.080  96.080  96.040  96.045  -0.030  96.045  2:46P Jul 17
30 DAY FED F... Jan 26 @FF6F  96.145  96.145  96.145  96.100  96.110  -0.035  96.105  2:49P Jul 17
30 DAY FED F... Feb 26 @FF6G  96.245  96.245  96.245  96.195  96.200  -0.045  96.200  2:45P Jul 17
30 DAY FED F... Mar 26 @FF6H  96.305  96.305  96.305  96.250  96.260  -0.045  96.260  2:46P Jul 17
30 DAY FED F... Apr 26 @FF6J  96.395  96.385  96.385  96.335  96.350  -0.045  96.345  2:53P Jul 17
30 DAY FED F... May 26 @FF6K  96.480  96.470  96.470  96.410  96.430  -0.050  96.425  2:53P Jul 17
30 DAY FED F... Jun 26 @FF6M  96.535  96.530  96.530  96.470  96.485  -0.050  96.485  2:44P Jul 17
30 DAY FED F... Jul 26 @FF6N  96.620  96.595  96.615  96.555  96.570  -0.050  96.570  2:01P Jul 17
30 DAY FED F... Aug 26 @FF6Q  96.700  96.685  96.695  96.640  96.650  -0.050  96.650  2:01P Jul 17
30 DAY FED F... Sep 26 @FF6U  96.740  96.700  96.700  96.695  96.700  -0.050  96.690  2:01P Jul 17
30 DAY FED F... Oct 26 @FF6V  96.790  96.760  96.785  96.730  96.740  -0.045  96.745  2:01P Jul 17
30 DAY FED F... Nov 26 @FF6X  96.815        96.725  -0.040  96.775  2:01P Jul 17
30 DAY FED F... Dec 26 @FF6Z  96.835        96.795  -0.040  96.795  2:01P Jul 17
30 DAY FED F... Jan 27 @FF7F  96.850          -0.040  96.810  2:01P Jul 17
30 DAY FED F... Feb 27 @FF7G  96.860          -0.040  96.820  2:01P Jul 17
30 DAY FED F... Mar 27 @FF7H  96.845          -0.040  96.805  2:01P Jul 17
30 DAY FED F... Apr 27 @FF7J  96.830          -0.040  96.790  2:01P Jul 17
30 DAY FED F... May 27 @FF7K  96.805          -0.040  96.765  2:01P Jul 17
30 DAY FED F... Jun 27 @FF7M  96.785          -0.040  96.745  2:01P Jul 17
30 DAY FED F... Jul 27 @FF7N  96.765          -0.040  96.725  2:01P Jul 17
30 DAY FED F... Aug 27 @FF7Q  96.685          -0.040  96.645  2:01P Jul 17
30 DAY FED F... Sep 27 @FF7U  96.685          -0.040  96.645  2:01P Jul 17
30 DAY FED F... Oct 27 @FF7V  96.680          -0.040  96.640  2:01P Jul 17
30 DAY FED F... Nov 27 @FF7X  96.660          -0.040  96.620  2:01P Jul 17
30 DAY FED F... Dec 27 @FF7Z  96.640          -0.040  96.600  2:01P Jul 17
30 DAY FED F... Jan 28 @FF8F  96.625          -0.040  96.585  2:01P Jul 17
30 DAY FED F... Feb 28 @FF8G  96.610          -0.040  96.570  2:01P Jul 17
30 DAY FED F... Mar 28 @FF8H  96.595          -0.040  96.555  2:01P Jul 17
30 DAY FED F... Apr 28 @FF8J  96.555          -0.040  96.515  2:01P Jul 17
30 DAY FED F... May 28 @FF8K  96.530          -0.040  96.490  2:01P Jul 17
30 DAY FED F... Jun 28 @FF8M  96.510          -0.040  96.470  2:01P Jul 17
30 DAY FED F... Jul 28 @FF8N  96.490          -0.040  96.450  2:01P Jul 17
30 DAY FED F... Aug 28 @FF8Q  96.410          -0.040  96.370  2:01P Jul 17
30 DAY FED F... Sep 28 @FF8U  96.410          -0.040  96.370  2:01P Jul 17
30 DAY FED F... Oct 28 @FF8V  96.405          -0.040  96.365  2:01P Jul 17
30 DAY FED F... Nov 28 @FF8X  96.385          -0.040  96.345  2:01P Jul 17
30 DAY FED F... Dec 28 @FF8Z  96.365          -0.040  96.325  2:01P Jul 17
30 DAY FED F... Jan 29 @FF9F  96.350          -0.040  96.310  2:01P Jul 17
30 DAY FED F... Feb 29 @FF9G  96.335          -0.040  96.295  2:01P Jul 17
30 DAY FED F... Mar 29 @FF9H  96.320          -0.040  96.280  2:01P Jul 17
30 DAY FED F... Apr 29 @FF9J  96.280          -0.040  96.240  2:01P Jul 17
30 DAY FED F... May 29 @FF9K  96.255          -0.040  96.215  2:01P Jul 17
30 DAY FED F... Jun 29 @FF9M  96.235          -0.040  96.195  2:01P Jul 17
30 DAY FED F... Jul 29 @FF9N  96.215          -0.040  96.175  2:01P Jul 17
30 DAY FED F... Aug 29 @FF9Q  96.135          -0.040  96.095  2:01P Jul 17
30 DAY FED F... Sep 29 @FF9U  96.135          -0.040  96.095  2:01P Jul 17
30 DAY FED F... Oct 29 @FF9V  96.130          -0.040  96.090  2:01P Jul 17
30 DAY FED F... Nov 29 @FF9X  96.110          -0.040  96.070  2:01P Jul 17
30 DAY FED F... Dec 29 @FF9Z  96.090          -0.040  96.050  2:01P Jul 17
30 DAY FED F... Jan 30 @FF0F  96.075          -0.040  96.035  2:01P Jul 17
30 DAY FED F... Feb 30 @FF0G  96.060          -0.040  96.020  2:01P Jul 17
30 DAY FED F... Mar 30 @FF0H  96.045          -0.040  96.005  2:01P Jul 17
30 DAY FED F... Apr 30 @FF0J  96.005          -0.040  95.965  2:01P Jul 17
30 DAY FED F... May 30 @FF0K  95.980          -0.040  95.940  2:01P Jul 17
30 DAY FED F... Jun 30 @FF0M  95.960          -0.040  95.920  2:01P Jul 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5N)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  35,984
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Jul-17-2025
2:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
@FF5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN