Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  96.1200  96.1200  96.1225  96.1200  96.1225  0.0025  96.1225  2:17P Nov 13
30 DAY FED F... Dec 26 @FF6Z  95.910  95.915  95.930  95.915  95.925  0.015  95.925  2:17P Nov 13
30 DAY FED F... Jan 27 @FF7F  95.810  95.810  95.830  95.805  95.820  0.010  95.820  2:17P Nov 13
30 DAY FED F... Feb 27 @FF7G  95.650  95.650  95.685  95.645  95.660  0.010  95.660  2:14P Nov 13
30 DAY FED F... Mar 27 @FF7H  95.565  95.570  95.605  95.560  95.580  0.015  95.580  2:17P Nov 13
30 DAY FED F... Apr 27 @FF7J  95.465  95.465  95.515  95.455  95.475  0.010  95.480  2:10P Nov 13
30 DAY FED F... May 27 @FF7K  95.385  95.380  95.440  95.370  95.395  0.010  95.395  2:11P Nov 13
30 DAY FED F... Jun 27 @FF7M  95.315  95.300  95.370  95.295  95.320  0.005  95.325  2:11P Nov 13
30 DAY FED F... Jul 27 @FF7N  95.280  95.260  95.340  95.260  95.285  0.005  95.290  2:16P Nov 13
30 DAY FED F... Aug 27 @FF7Q  95.250  95.240  95.310  95.235  95.250  0.000  95.255  2:11P Nov 13
30 DAY FED F... Sep 27 @FF7U  95.235  95.225  95.295  95.215  95.230  -0.005  95.235  2:11P Nov 13
30 DAY FED F... Oct 27 @FF7V  95.220  95.210  95.280  95.200  95.215  -0.005  95.220  2:10P Nov 13
30 DAY FED F... Nov 27 @FF7X  95.235  95.220  95.290  95.220  95.230  -0.005  95.235  2:09P Nov 13
30 DAY FED F... Dec 27 @FF7Z  95.255  95.240  95.305  95.230  95.245  -0.010  95.250  2:09P Nov 13
30 DAY FED F... Jan 28 @FF8F  95.265  95.275  95.310  95.255  95.255  -0.010  95.255  2:01P Nov 13
30 DAY FED F... Feb 28 @FF8G  95.295  95.285  95.330  95.280  95.285  -0.010  95.285  2:01P Nov 13
30 DAY FED F... Mar 28 @FF8H  95.310          -0.010  95.300  2:01P Nov 13
30 DAY FED F... Apr 28 @FF8J  95.375          -0.010  95.365  2:01P Nov 13
30 DAY FED F... May 28 @FF8K  95.350          -0.010  95.340  2:01P Nov 13
30 DAY FED F... Jun 28 @FF8M  95.330          -0.010  95.320  2:01P Nov 13
30 DAY FED F... Jul 28 @FF8N  95.310          -0.010  95.300  2:01P Nov 13
30 DAY FED F... Aug 28 @FF8Q  95.230          -0.010  95.220  2:01P Nov 13
30 DAY FED F... Sep 28 @FF8U  95.230          -0.010  95.220  2:01P Nov 13
30 DAY FED F... Oct 28 @FF8V  95.225          -0.010  95.215  2:01P Nov 13
30 DAY FED F... Nov 28 @FF8X  95.205          -0.010  95.195  2:01P Nov 13
30 DAY FED F... Dec 28 @FF8Z  95.185          -0.010  95.175  2:01P Nov 13
30 DAY FED F... Jan 29 @FF9F  95.170          -0.010  95.160  2:01P Nov 13
30 DAY FED F... Feb 29 @FF9G  95.155          -0.010  95.145  2:01P Nov 13
30 DAY FED F... Mar 29 @FF9H  95.140          -0.010  95.130  2:01P Nov 13
30 DAY FED F... Apr 29 @FF9J  95.100          -0.010  95.090  2:01P Nov 13
30 DAY FED F... May 29 @FF9K  95.075          -0.010  95.065  2:01P Nov 13
30 DAY FED F... Jun 29 @FF9M  95.055          -0.010  95.045  2:01P Nov 13
30 DAY FED F... Jul 29 @FF9N  95.035          -0.010  95.025  2:01P Nov 13
30 DAY FED F... Aug 29 @FF9Q  94.955          -0.010  94.945  2:01P Nov 13
30 DAY FED F... Sep 29 @FF9U  94.955          -0.010  94.945  2:01P Nov 13
30 DAY FED F... Oct 29 @FF9V  94.950          -0.010  94.940  2:01P Nov 13
30 DAY FED F... Nov 29 @FF9X  94.930          -0.010  94.920  2:01P Nov 13
30 DAY FED F... Dec 29 @FF9Z  94.910          -0.010  94.900  2:01P Nov 13
30 DAY FED F... Jan 30 @FF0F  94.895          -0.010  94.885  2:01P Nov 13
30 DAY FED F... Feb 30 @FF0G  94.880          -0.010  94.870  2:01P Nov 13
30 DAY FED F... Mar 30 @FF0H  94.865          -0.010  94.855  2:01P Nov 13
30 DAY FED F... Apr 30 @FF0J  94.825          -0.010  94.815  2:01P Nov 13
30 DAY FED F... May 30 @FF0K  94.800          -0.010  94.790  2:01P Nov 13
30 DAY FED F... Jun 30 @FF0M  94.780          -0.010  94.770  2:01P Nov 13
30 DAY FED F... Jul 30 @FF0N  94.760          -0.010  94.750  2:01P Nov 13
30 DAY FED F... Aug 30 @FF0Q  94.680          -0.010  94.670  2:01P Nov 13
30 DAY FED F... Sep 30 @FF0U  94.680          -0.010  94.670  2:01P Nov 13
30 DAY FED F... Oct 30 @FF0V  94.675          -0.010  94.665  2:01P Nov 13
30 DAY FED F... Nov 30 @FF0X  94.655          -0.010  94.645  2:01P Nov 13
30 DAY FED F... Dec 30 @FF0Z  94.635          -0.010  94.625  2:01P Nov 13
30 DAY FED F... Jan 31 @FF1F  94.620          -0.010  94.610  2:01P Nov 13
30 DAY FED F... Feb 31 @FF1G  94.605          -0.010  94.595  2:01P Nov 13
30 DAY FED F... Mar 31 @FF1H  94.590          -0.010  94.580  2:01P Nov 13
30 DAY FED F... Apr 31 @FF1J  94.550          -0.010  94.540  2:01P Nov 13
30 DAY FED F... May 31 @FF1K  94.525          -0.010  94.515  2:01P Nov 13
30 DAY FED F... Jun 31 @FF1M  94.505          -0.010  94.495  2:01P Nov 13
30 DAY FED F... Jul 31 @FF1N  94.485          -0.010  94.475  2:01P Nov 13
30 DAY FED F... Aug 31 @FF1Q  94.405          -0.010  94.395  2:01P Nov 13
30 DAY FED F... Sep 31 @FF1U  94.405          -0.010  94.395  2:01P Nov 13
30 DAY FED F... Oct 31 @FF1V  94.400          -0.010  94.390  2:01P Nov 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1225
Change:  0.0025
Bid:  96.1200
Ask:  96.1225
Today's High:  96.1225
Today's Low:  96.1200
Volume:  22,921
Open:  96.1200
Settle:  96.1225
Prev:  96.1200
Contract High: 
Contract Low: 
Updated:  Nov-13-2026
2:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN