Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 26 @FF6G  96.3625  96.3600  96.3600  96.3600  96.3600  -0.0025  96.3625  7:27P Feb 12
30 DAY FED F... Mar 26 @FF6H  96.370  96.370  96.370  96.370  96.370  0.000  96.370  8:57P Feb 12
30 DAY FED F... Apr 26 @FF6J  96.385  96.380  96.380  96.380  96.380  -0.005  96.385  8:57P Feb 12
30 DAY FED F... May 26 @FF6K  96.430  96.430  96.430  96.425  96.430  0.000  96.430  11:38P Feb 12
30 DAY FED F... Jun 26 @FF6M  96.485  96.490  96.490  96.480  96.485  0.000  96.485  9:17P Feb 12
30 DAY FED F... Jul 26 @FF6N  96.560  96.570  96.570  96.560  96.560  0.000  96.560  10:16P Feb 12
30 DAY FED F... Aug 26 @FF6Q  96.655  96.665  96.665  96.650  96.655  0.000  96.655  11:13P Feb 12
30 DAY FED F... Sep 26 @FF6U  96.715  96.725  96.730  96.715  96.715  0.000  96.715  10:08P Feb 12
30 DAY FED F... Oct 26 @FF6V  96.795  96.805  96.810  96.795  96.795  0.000  96.795  11:37P Feb 12
30 DAY FED F... Nov 26 @FF6X  96.860  96.875  96.880  96.860  96.865  0.005  96.860  11:40P Feb 12
30 DAY FED F... Dec 26 @FF6Z  96.915  96.935  96.935  96.920  96.920  0.005  96.915  11:40P Feb 12
30 DAY FED F... Jan 27 @FF7F  96.940  96.960  96.960  96.940  96.945  0.005  96.940  11:32P Feb 12
30 DAY FED F... Feb 27 @FF7G  96.955  96.970  96.975  96.960  96.960  0.005  96.955  11:47P Feb 12
30 DAY FED F... Mar 27 @FF7H  96.960  96.965  96.975  96.965  96.965  0.005  96.960  8:28P Feb 12
30 DAY FED F... Apr 27 @FF7J  96.970  96.985  96.990  96.975  96.975  0.005  96.970  10:13P Feb 12
30 DAY FED F... May 27 @FF7K  96.960        96.980    96.960   
30 DAY FED F... Jun 27 @FF7M  96.960        96.970    96.960   
30 DAY FED F... Jul 27 @FF7N  96.960        96.960    96.960   
30 DAY FED F... Aug 27 @FF7Q  96.940        96.870    96.940   
30 DAY FED F... Sep 27 @FF7U  96.940            96.940   
30 DAY FED F... Oct 27 @FF7V  96.930            96.930   
30 DAY FED F... Nov 27 @FF7X  96.910            96.910   
30 DAY FED F... Dec 27 @FF7Z  96.950        96.815    96.950   
30 DAY FED F... Jan 28 @FF8F  96.965          0.065  97.030s  2:01P Feb 12
30 DAY FED F... Feb 28 @FF8G  96.950          0.065  97.015s  2:01P Feb 12
30 DAY FED F... Mar 28 @FF8H  97.000            97.000   
30 DAY FED F... Apr 28 @FF8J  96.895          0.065  96.960s  2:01P Feb 12
30 DAY FED F... May 28 @FF8K  96.870          0.065  96.935s  2:01P Feb 12
30 DAY FED F... Jun 28 @FF8M  96.850          0.065  96.915s  2:01P Feb 12
30 DAY FED F... Jul 28 @FF8N  96.830          0.065  96.895s  2:01P Feb 12
30 DAY FED F... Aug 28 @FF8Q  96.750          0.065  96.815s  2:01P Feb 12
30 DAY FED F... Sep 28 @FF8U  96.750          0.065  96.815s  2:01P Feb 12
30 DAY FED F... Oct 28 @FF8V  96.745          0.065  96.810s  2:01P Feb 12
30 DAY FED F... Nov 28 @FF8X  96.725          0.065  96.790s  2:01P Feb 12
30 DAY FED F... Dec 28 @FF8Z  96.705          0.065  96.770s  2:01P Feb 12
30 DAY FED F... Jan 29 @FF9F  96.690          0.065  96.755s  2:01P Feb 12
30 DAY FED F... Feb 29 @FF9G  96.675          0.065  96.740s  2:01P Feb 12
30 DAY FED F... Mar 29 @FF9H  96.660          0.065  96.725s  2:01P Feb 12
30 DAY FED F... Apr 29 @FF9J  96.620          0.065  96.685s  2:01P Feb 12
30 DAY FED F... May 29 @FF9K  96.595          0.065  96.660s  2:01P Feb 12
30 DAY FED F... Jun 29 @FF9M  96.575          0.065  96.640s  2:01P Feb 12
30 DAY FED F... Jul 29 @FF9N  96.555          0.065  96.620s  2:01P Feb 12
30 DAY FED F... Aug 29 @FF9Q  96.475          0.065  96.540s  2:01P Feb 12
30 DAY FED F... Sep 29 @FF9U  96.475          0.065  96.540s  2:01P Feb 12
30 DAY FED F... Oct 29 @FF9V  96.470          0.065  96.535s  2:01P Feb 12
30 DAY FED F... Nov 29 @FF9X  96.450          0.065  96.515s  2:01P Feb 12
30 DAY FED F... Dec 29 @FF9Z  96.430          0.065  96.495s  2:01P Feb 12
30 DAY FED F... Jan 30 @FF0F  96.415          0.065  96.480s  2:01P Feb 12
30 DAY FED F... Feb 30 @FF0G  96.400          0.065  96.465s  2:01P Feb 12
30 DAY FED F... Mar 30 @FF0H  96.385          0.065  96.450s  2:01P Feb 12
30 DAY FED F... Apr 30 @FF0J  96.345          0.065  96.410s  2:01P Feb 12
30 DAY FED F... May 30 @FF0K  96.320          0.065  96.385s  2:01P Feb 12
30 DAY FED F... Jun 30 @FF0M  96.300          0.065  96.365s  2:01P Feb 12
30 DAY FED F... Jul 30 @FF0N  96.280          0.065  96.345s  2:01P Feb 12
30 DAY FED F... Aug 30 @FF0Q  96.200          0.065  96.265s  2:01P Feb 12
30 DAY FED F... Sep 30 @FF0U  96.200          0.065  96.265s  2:01P Feb 12
30 DAY FED F... Oct 30 @FF0V  96.195          0.065  96.260s  2:01P Feb 12
30 DAY FED F... Nov 30 @FF0X  96.175          0.065  96.240s  2:01P Feb 12
30 DAY FED F... Dec 30 @FF0Z  96.155          0.065  96.220s  2:01P Feb 12
30 DAY FED F... Jan 31 @FF1F  96.140          0.065  96.205s  2:01P Feb 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6G)
Exchange:  CBOT
Last Trade:  96.3600
Change:  -0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3600
Today's Low:  96.3600
Volume:  18,793
Open:  96.3600
Settle:  96.3625
Prev:  96.3625
Contract High: 
Contract Low: 
Updated:  Feb-12-2026
7:27:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@FF6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN