Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3600  96.3600  96.3625  96.3600  96.3600  0.0000  96.3600  2:03P May 05
30 DAY FED F... Jun 26 @FF6M  96.365  96.365  96.370  96.365  96.365  0.000  96.365  2:06P May 05
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.385  96.370  96.380  0.005  96.375  2:07P May 05
30 DAY FED F... Aug 26 @FF6Q  96.380  96.385  96.400  96.380  96.395  0.010  96.390  2:01P May 05
30 DAY FED F... Sep 26 @FF6U  96.375  96.380  96.395  96.375  96.385  0.010  96.385  2:01P May 05
30 DAY FED F... Oct 26 @FF6V  96.365  96.370  96.395  96.370  96.380  0.015  96.380  2:09P May 05
30 DAY FED F... Nov 26 @FF6X  96.330  96.335  96.360  96.330  96.345  0.015  96.340  2:05P May 05
30 DAY FED F... Dec 26 @FF6Z  96.295  96.290  96.330  96.290  96.310  0.015  96.305  2:09P May 05
30 DAY FED F... Jan 27 @FF7F  96.275  96.275  96.315  96.275  96.295  0.020  96.295  2:04P May 05
30 DAY FED F... Feb 27 @FF7G  96.240  96.245  96.285  96.240  96.270  0.030  96.265  2:06P May 05
30 DAY FED F... Mar 27 @FF7H  96.225  96.225  96.270  96.225  96.250  0.025  96.250  2:05P May 05
30 DAY FED F... Apr 27 @FF7J  96.205  96.205  96.250  96.205  96.235  0.030  96.230  2:04P May 05
30 DAY FED F... May 27 @FF7K  96.190  96.190  96.230  96.190  96.220  0.030  96.215  2:04P May 05
30 DAY FED F... Jun 27 @FF7M  96.200  96.210  96.240  96.210  96.230  0.030  96.225  2:04P May 05
30 DAY FED F... Jul 27 @FF7N  96.205  96.215  96.240  96.215  96.240  0.025  96.230  2:01P May 05
30 DAY FED F... Aug 27 @FF7Q  96.225  96.265  96.265  96.245  96.265  0.025  96.250  2:01P May 05
30 DAY FED F... Sep 27 @FF7U  96.250        96.345  0.025  96.275  2:01P May 05
30 DAY FED F... Oct 27 @FF7V  96.280        96.285  0.025  96.305  2:01P May 05
30 DAY FED F... Nov 27 @FF7X  96.305        96.555  0.025  96.330  2:01P May 05
30 DAY FED F... Dec 27 @FF7Z  96.470        96.585  0.025  96.495  2:01P May 05
30 DAY FED F... Jan 28 @FF8F  96.385          0.025  96.410  2:01P May 05
30 DAY FED F... Feb 28 @FF8G  96.370          0.025  96.395  2:01P May 05
30 DAY FED F... Mar 28 @FF8H  96.355          0.025  96.380  2:01P May 05
30 DAY FED F... Apr 28 @FF8J  96.315          0.025  96.340  2:01P May 05
30 DAY FED F... May 28 @FF8K  96.290          0.025  96.315  2:01P May 05
30 DAY FED F... Jun 28 @FF8M  96.270          0.025  96.295  2:01P May 05
30 DAY FED F... Jul 28 @FF8N  96.250          0.025  96.275  2:01P May 05
30 DAY FED F... Aug 28 @FF8Q  96.170          0.025  96.195  2:01P May 05
30 DAY FED F... Sep 28 @FF8U  96.170          0.025  96.195  2:01P May 05
30 DAY FED F... Oct 28 @FF8V  96.165          0.025  96.190  2:01P May 05
30 DAY FED F... Nov 28 @FF8X  96.145          0.025  96.170  2:01P May 05
30 DAY FED F... Dec 28 @FF8Z  96.125          0.025  96.150  2:01P May 05
30 DAY FED F... Jan 29 @FF9F  96.110          0.025  96.135  2:01P May 05
30 DAY FED F... Feb 29 @FF9G  96.095          0.025  96.120  2:01P May 05
30 DAY FED F... Mar 29 @FF9H  96.080          0.025  96.105  2:01P May 05
30 DAY FED F... Apr 29 @FF9J  96.040          0.025  96.065  2:01P May 05
30 DAY FED F... May 29 @FF9K  96.015          0.025  96.040  2:01P May 05
30 DAY FED F... Jun 29 @FF9M  95.995          0.025  96.020  2:01P May 05
30 DAY FED F... Jul 29 @FF9N  95.975          0.025  96.000  2:01P May 05
30 DAY FED F... Aug 29 @FF9Q  95.895          0.025  95.920  2:01P May 05
30 DAY FED F... Sep 29 @FF9U  95.895          0.025  95.920  2:01P May 05
30 DAY FED F... Oct 29 @FF9V  95.890          0.025  95.915  2:01P May 05
30 DAY FED F... Nov 29 @FF9X  95.870          0.025  95.895  2:01P May 05
30 DAY FED F... Dec 29 @FF9Z  95.850          0.025  95.875  2:01P May 05
30 DAY FED F... Jan 30 @FF0F  95.835          0.025  95.860  2:01P May 05
30 DAY FED F... Feb 30 @FF0G  95.820          0.025  95.845  2:01P May 05
30 DAY FED F... Mar 30 @FF0H  95.805          0.025  95.830  2:01P May 05
30 DAY FED F... Apr 30 @FF0J  95.765          0.025  95.790  2:01P May 05
30 DAY FED F... May 30 @FF0K  95.740          0.025  95.765  2:01P May 05
30 DAY FED F... Jun 30 @FF0M  95.720          0.025  95.745  2:01P May 05
30 DAY FED F... Jul 30 @FF0N  95.700          0.025  95.725  2:01P May 05
30 DAY FED F... Aug 30 @FF0Q  95.620          0.025  95.645  2:01P May 05
30 DAY FED F... Sep 30 @FF0U  95.620          0.025  95.645  2:01P May 05
30 DAY FED F... Oct 30 @FF0V  95.615          0.025  95.640  2:01P May 05
30 DAY FED F... Nov 30 @FF0X  95.595          0.025  95.620  2:01P May 05
30 DAY FED F... Dec 30 @FF0Z  95.575          0.025  95.600  2:01P May 05
30 DAY FED F... Jan 31 @FF1F  95.560          0.025  95.585  2:01P May 05
30 DAY FED F... Feb 31 @FF1G  95.545          0.025  95.570  2:01P May 05
30 DAY FED F... Mar 31 @FF1H  95.530          0.025  95.555  2:01P May 05
30 DAY FED F... Apr 31 @FF1J  95.490          0.025  95.515  2:01P May 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  22,386
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  May-05-2026
2:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN