Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  622'4  622'2  628'0  618'0  622'0  -0'4  622'4  12:40P May 28
WHEAT  Sep 26 @W6U  635'6  635'0  641'0  631'2  634'6  -1'0  635'6  12:40P May 28
WHEAT  Dec 26 @W6Z  655'6  655'4  660'6  651'4  654'2  -1'4  655'6  12:40P May 28
WHEAT  Mar 27 @W7H  673'0  673'4  677'0  668'4  670'2  -2'6  673'0  12:36P May 28
WHEAT  May 27 @W7K  682'4  682'4  686'0  678'4  679'0  -3'4  682'4  12:30P May 28
WHEAT  Jul 27 @W7N  687'4  682'4  690'0  682'4  684'2  -3'2  687'4  12:39P May 28
WHEAT  Sep 27 @W7U  696'0  695'6  695'6  694'2  694'4  -1'4  696'0  11:33A May 28
WHEAT  Dec 27 @W7Z  710'0  711'6  711'6  705'6  706'2  -3'6  710'0  12:30P May 28
WHEAT  Mar 28 @W8H  718'0        727'6  0'0  718'0  1:15P May 27
WHEAT  May 28 @W8K  715'6        733'4  0'0  715'6  1:15P May 27
WHEAT  Jul 28 @W8N  691'4  690'0  705'0  690'0  705'0  13'4  691'4  6:14A May 28
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  669'6  670'0  672'0  661'2  662'6  -7'0  669'6  12:40P May 28
KC HRW WHEAT  Sep 26 @KW6U  681'4  682'0  683'6  673'0  674'2  -7'2  681'4  12:39P May 28
KC HRW WHEAT  Dec 26 @KW6Z  697'2  696'4  699'2  689'0  690'2  -7'0  697'2  12:40P May 28
KC HRW WHEAT  Mar 27 @KW7H  709'4  709'0  711'0  701'6  702'6  -6'6  709'4  12:38P May 28
KC HRW WHEAT  May 27 @KW7K  716'6  710'4  717'4  709'2  710'4  -6'2  716'6  12:39P May 28
KC HRW WHEAT  Jul 27 @KW7N  719'4  717'0  719'4  712'6  713'4  -6'0  719'4  12:38P May 28
KC HRW WHEAT  Sep 27 @KW7U  727'4  723'4  723'4  723'4  723'4  -4'0  727'4  9:49A May 28
KC HRW WHEAT  Dec 27 @KW7Z  740'4  735'0  737'4  734'0  734'0  -6'4  740'4  12:39P May 28
KC HRW WHEAT  Mar 28 @KW8H  750'4        765'0  -2'4  748'0s  1:15P May 27
KC HRW WHEAT  May 28 @KW8K  737'4          -2'4  735'0s  1:15P May 27
KC HRW WHEAT  Jul 28 @KW8N  703'0  705'0  705'0  705'0  705'0  2'0  703'0  10:17A May 28
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.8075  6.8075  6.8200  6.7575  6.7675  -0.0400  6.8075  12:40P May 28
HARD RED SPR... Sep 26 @MW6U  7.0525  7.0550  7.0600  7.0000  7.0125  -0.0400  7.0525  12:40P May 28
HARD RED SPR... Dec 26 @MW6Z  7.2325  7.2250  7.2325  7.1800  7.1900  -0.0425  7.2325  12:40P May 28
HARD RED SPR... Mar 27 @MW7H  7.3700  7.3575  7.3675  7.3200  7.3300  -0.0400  7.3700  12:39P May 28
HARD RED SPR... May 27 @MW7K  7.4175  7.3800  7.4075  7.3800  7.3825  -0.0350  7.4175  12:09P May 28
HARD RED SPR... Jul 27 @MW7N  7.4125  7.3975  7.4025  7.3950  7.4025  -0.0100  7.4125  11:00A May 28
HARD RED SPR... Sep 27 @MW7U  7.3225        7.3325  -0.0325  7.2900s  1:30P May 27
HARD RED SPR... Dec 27 @MW7Z  7.2600        7.3200  -0.0200  7.2400s  1:30P May 27
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  621'2
Change:  -1'2
Bid:  621'2
Ask:  621'4
Today's High:  628'0
Today's Low:  618'0
Volume:  73,994
Open:  622'2
Settle:  622'4
Prev:  622'4
Contract High: 
Contract Low: 
Updated:  May-28-2026
12:39:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN