Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  627'0  626'2  626'2  615'0  615'0  4'2  631'2  12:01P Jul 14
WHEAT  Sep 26 @W6U  635'2  636'0  647'4  629'2  644'0  8'6  635'2  1:10P Jul 14
WHEAT  Dec 26 @W6Z  650'4  650'0  661'6  644'4  659'0  8'4  650'4  1:10P Jul 14
WHEAT  Mar 27 @W7H  663'2  662'4  673'2  657'0  671'0  7'6  663'2  1:09P Jul 14
WHEAT  May 27 @W7K  670'0  668'4  679'0  664'0  677'0  7'0  670'0  1:08P Jul 14
WHEAT  Jul 27 @W7N  672'4  669'4  680'6  667'0  679'0  6'4  672'4  1:07P Jul 14
WHEAT  Sep 27 @W7U  682'2  679'2  689'6  676'6  689'2  7'0  682'2  12:53P Jul 14
WHEAT  Dec 27 @W7Z  697'2  696'2  704'4  695'0  702'6  5'4  697'2  1:03P Jul 14
WHEAT  Mar 28 @W8H  708'4        708'0  0'0  708'4  1:15P Jul 13
WHEAT  May 28 @W8K  711'2  711'0  711'0  711'0  711'0  -0'2  711'2  11:55A Jul 14
WHEAT  Jul 28 @W8N  695'2  700'0  700'0  694'0  694'0  -1'2  695'2  11:55A Jul 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  655'2  663'6  663'6  663'6  663'6  9'0  664'2  12:01P Jul 14
KC HRW WHEAT  Sep 26 @KW6U  666'2  665'6  678'2  659'2  677'0  10'6  666'2  1:10P Jul 14
KC HRW WHEAT  Dec 26 @KW6Z  681'2  680'0  692'4  674'0  691'4  10'2  681'2  1:09P Jul 14
KC HRW WHEAT  Mar 27 @KW7H  693'4  691'0  704'0  686'2  703'2  9'6  693'4  1:09P Jul 14
KC HRW WHEAT  May 27 @KW7K  700'6  697'0  710'4  694'0  709'6  9'0  700'6  1:09P Jul 14
KC HRW WHEAT  Jul 27 @KW7N  703'2  699'6  711'6  697'4  711'6  8'4  703'2  1:05P Jul 14
KC HRW WHEAT  Sep 27 @KW7U  710'4  710'2  718'0  710'2  718'0  7'4  710'4  12:14P Jul 14
KC HRW WHEAT  Dec 27 @KW7Z  723'4  721'0  730'4  721'0  730'0  6'4  723'4  12:18P Jul 14
KC HRW WHEAT  Mar 28 @KW8H  736'2        715'4  -4'2  732'0s  1:15P Jul 13
KC HRW WHEAT  May 28 @KW8K  732'0          -4'2  727'6s  1:15P Jul 13
KC HRW WHEAT  Jul 28 @KW8N  704'0        686'2  -4'2  699'6s  1:15P Jul 13
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.0300        5.9075  0.0000  6.0300s  1:30P Jul 13
HARD RED SPR... Sep 26 @MW6U  6.5325  6.5200  6.5900  6.4875  6.5750  0.0425  6.5325  1:09P Jul 14
HARD RED SPR... Dec 26 @MW6Z  6.7425  6.7300  6.8000  6.7050  6.7800  0.0375  6.7425  1:09P Jul 14
HARD RED SPR... Mar 27 @MW7H  6.9225  6.9025  6.9775  6.9025  6.9675  0.0450  6.9225  1:09P Jul 14
HARD RED SPR... May 27 @MW7K  7.0300  7.0325  7.0950  7.0325  7.0875  0.0575  7.0300  1:08P Jul 14
HARD RED SPR... Jul 27 @MW7N  7.0750  7.1025  7.1625  7.1025  7.1425  0.0675  7.0750  1:08P Jul 14
HARD RED SPR... Sep 27 @MW7U  7.0950  7.0900  7.1575  7.0900  7.1550  0.0600  7.0950  1:08P Jul 14
HARD RED SPR... Dec 27 @MW7Z  7.2000  7.2050  7.2475  7.2050  7.2475  0.0475  7.2000  12:28P Jul 14
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  615'0
Change:  4'2
Bid: 
Ask:  660'0
Today's High:  626'2
Today's Low:  615'0
Volume:  69
Open:  626'2
Settle:  631'2
Prev:  627'0
Contract High: 
Contract Low: 
Updated:  Jul-14-2026
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN