Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  587'2  587'0  590'4  579'2  579'4  -7'6  587'2  12:28P Jun 04
WHEAT  Sep 26 @W6U  600'6  600'2  603'6  593'2  593'4  -7'2  600'6  12:28P Jun 04
WHEAT  Dec 26 @W6Z  620'4  620'0  623'0  612'2  612'4  -8'0  620'4  12:28P Jun 04
WHEAT  Mar 27 @W7H  638'0  637'2  639'2  629'2  629'6  -8'2  638'0  12:28P Jun 04
WHEAT  May 27 @W7K  649'4  648'4  650'2  640'0  641'0  -8'4  649'4  12:27P Jun 04
WHEAT  Jul 27 @W7N  657'4  657'2  658'0  647'4  648'4  -9'0  657'4  12:27P Jun 04
WHEAT  Sep 27 @W7U  669'0  668'2  668'2  659'0  660'0  -9'0  669'0  12:28P Jun 04
WHEAT  Dec 27 @W7Z  684'2  681'6  685'0  674'2  675'2  -9'0  684'2  12:05P Jun 04
WHEAT  Mar 28 @W8H  695'0  684'0  684'0  684'0  684'0  -11'0  695'0  10:38A Jun 04
WHEAT  May 28 @W8K  698'4  698'0  698'0  684'0  684'0  -14'4  698'4  10:38A Jun 04
WHEAT  Jul 28 @W8N  678'6        683'0  0'0  678'6  1:15P Jun 03
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  624'0  624'4  626'4  615'4  617'0  -7'0  624'0  12:28P Jun 04
KC HRW WHEAT  Sep 26 @KW6U  635'6  636'0  638'0  627'6  629'4  -6'2  635'6  12:28P Jun 04
KC HRW WHEAT  Dec 26 @KW6Z  652'0  653'0  653'6  644'2  645'6  -6'2  652'0  12:27P Jun 04
KC HRW WHEAT  Mar 27 @KW7H  666'6  668'0  668'0  659'0  659'6  -7'0  666'6  12:27P Jun 04
KC HRW WHEAT  May 27 @KW7K  677'0  676'2  677'2  668'4  670'2  -6'6  677'0  12:20P Jun 04
KC HRW WHEAT  Jul 27 @KW7N  683'2  684'0  684'0  674'4  676'6  -6'4  683'2  12:05P Jun 04
KC HRW WHEAT  Sep 27 @KW7U  692'6  688'0  688'0  685'4  685'4  -7'2  692'6  11:27A Jun 04
KC HRW WHEAT  Dec 27 @KW7Z  706'4  705'6  705'6  696'4  699'0  -7'4  706'4  12:15P Jun 04
KC HRW WHEAT  Mar 28 @KW8H  724'0  715'0  715'0  715'0  715'0  -8'2  715'6s  1:15P Jun 03
KC HRW WHEAT  May 28 @KW8K  721'0          -7'6  713'2s  1:15P Jun 03
KC HRW WHEAT  Jul 28 @KW8N  693'0  693'0  693'0  693'0  693'0  -7'2  685'6s  1:15P Jun 03
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.2625  6.2625  6.2925  6.1875  6.1875  -0.0750  6.2625  12:28P Jun 04
HARD RED SPR... Sep 26 @MW6U  6.5100  6.5150  6.5475  6.4525  6.4525  -0.0575  6.5100  12:27P Jun 04
HARD RED SPR... Dec 26 @MW6Z  6.7175  6.7175  6.7500  6.6700  6.6725  -0.0450  6.7175  12:27P Jun 04
HARD RED SPR... Mar 27 @MW7H  6.8875  6.9075  6.9125  6.8475  6.8475  -0.0400  6.8875  12:26P Jun 04
HARD RED SPR... May 27 @MW7K  6.9750  6.9500  6.9575  6.9400  6.9575  -0.0175  6.9750  12:02P Jun 04
HARD RED SPR... Jul 27 @MW7N  7.0175  7.0300  7.0325  6.9800  7.0050  -0.0125  7.0175  11:52A Jun 04
HARD RED SPR... Sep 27 @MW7U  6.9050  6.9000  6.9000  6.8900  6.8900  -0.0150  6.9050  9:55A Jun 04
HARD RED SPR... Dec 27 @MW7Z  6.8725  6.8850  6.8850  6.8850  6.8850  0.0125  6.8725  10:13A Jun 04
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  579'4
Change:  -7'6
Bid:  579'2
Ask:  579'4
Today's High:  590'4
Today's Low:  579'2
Volume:  103,299
Open:  587'0
Settle:  587'2
Prev:  587'2
Contract High: 
Contract Low: 
Updated:  Jun-04-2026
12:28:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN