Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  597'4  597'4  601'6  591'4  595'4  -2'0  597'4  8:46A Jun 23
WHEAT  Sep 26 @W6U  607'4  607'6  611'4  601'4  605'6  -1'6  607'4  8:46A Jun 23
WHEAT  Dec 26 @W6Z  624'0  623'6  627'6  618'2  622'4  -1'4  624'0  8:46A Jun 23
WHEAT  Mar 27 @W7H  638'0  637'6  641'4  632'2  637'0  -1'0  638'0  8:46A Jun 23
WHEAT  May 27 @W7K  646'4  646'2  649'6  641'2  645'6  -0'6  646'4  8:46A Jun 23
WHEAT  Jul 27 @W7N  651'6  651'6  655'0  647'2  651'2  -0'4  651'6  8:45A Jun 23
WHEAT  Sep 27 @W7U  662'4  660'0  661'0  660'0  661'0  -1'4  662'4  8:35A Jun 23
WHEAT  Dec 27 @W7Z  678'4  680'2  680'2  676'4  676'4  -2'0  678'4  8:37A Jun 23
WHEAT  Mar 28 @W8H  690'0        694'4  0'0  690'0  1:15P Jun 22
WHEAT  May 28 @W8K  693'0        698'0  0'0  693'0  1:15P Jun 22
WHEAT  Jul 28 @W8N  679'0        685'0  0'0  679'0  1:15P Jun 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  633'4  633'6  637'2  627'0  628'0  -5'4  633'4  8:46A Jun 23
KC HRW WHEAT  Sep 26 @KW6U  640'0  640'4  643'4  633'6  634'6  -5'2  640'0  8:46A Jun 23
KC HRW WHEAT  Dec 26 @KW6Z  654'2  655'4  657'0  648'2  649'2  -5'0  654'2  8:46A Jun 23
KC HRW WHEAT  Mar 27 @KW7H  666'4  665'6  668'0  661'0  661'6  -4'6  666'4  8:46A Jun 23
KC HRW WHEAT  May 27 @KW7K  674'4  672'2  676'0  669'0  669'4  -5'0  674'4  8:45A Jun 23
KC HRW WHEAT  Jul 27 @KW7N  678'2  679'4  679'4  673'0  673'0  -5'2  678'2  8:46A Jun 23
KC HRW WHEAT  Sep 27 @KW7U  698'0  698'0  698'0  698'0  698'0  -10'6  687'2s  1:15P Jun 22
KC HRW WHEAT  Dec 27 @KW7Z  712'0        703'6  -11'2  700'6s  1:15P Jun 22
KC HRW WHEAT  Mar 28 @KW8H  720'2        715'0  -11'2  709'0s  1:15P Jun 22
KC HRW WHEAT  May 28 @KW8K  715'4          -11'2  704'2s  1:15P Jun 22
KC HRW WHEAT  Jul 28 @KW8N  679'6        693'0  -11'2  668'4s  1:15P Jun 22
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1275  6.1050  6.1175  6.0700  6.0725  -0.0550  6.1275  8:46A Jun 23
HARD RED SPR... Sep 26 @MW6U  6.3850  6.3800  6.3800  6.3200  6.3300  -0.0550  6.3850  8:46A Jun 23
HARD RED SPR... Dec 26 @MW6Z  6.6150  6.6000  6.6100  6.5600  6.5625  -0.0525  6.6150  8:46A Jun 23
HARD RED SPR... Mar 27 @MW7H  6.8150  6.7950  6.7975  6.7675  6.7700  -0.0450  6.8150  8:45A Jun 23
HARD RED SPR... May 27 @MW7K  6.9250  6.8925  6.8950  6.8825  6.8850  -0.0400  6.9250  8:44A Jun 23
HARD RED SPR... Jul 27 @MW7N  7.0600  6.9875  7.0325  6.9875  7.0250  -0.0375  7.0225s  1:30P Jun 22
HARD RED SPR... Sep 27 @MW7U  7.0450  7.0025  7.0025  7.0025  7.0025  -0.0475  6.9975s  1:30P Jun 22
HARD RED SPR... Dec 27 @MW7Z  7.0600        7.0825  0.0675  7.1275s  1:30P Jun 22
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  595'4
Change:  -2'0
Bid:  595'2
Ask:  595'6
Today's High:  601'6
Today's Low:  591'4
Volume:  38,336
Open:  597'4
Settle:  597'4
Prev:  597'4
Contract High: 
Contract Low: 
Updated:  Jun-23-2026
8:46:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN