Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  611'2  630'0  634'6  630'0  634'6  23'4  611'2  11:32A Jul 10
WHEAT  Sep 26 @W6U  619'6  618'6  649'2  614'0  636'0  16'2  619'6  12:49P Jul 10
WHEAT  Dec 26 @W6Z  634'0  632'6  662'0  628'4  650'0  16'0  634'0  12:49P Jul 10
WHEAT  Mar 27 @W7H  646'4  644'6  672'6  641'0  661'6  15'2  646'4  12:49P Jul 10
WHEAT  May 27 @W7K  653'4  652'2  678'4  648'2  667'6  14'2  653'4  12:49P Jul 10
WHEAT  Jul 27 @W7N  657'0  655'2  680'2  652'6  669'4  12'4  657'0  12:48P Jul 10
WHEAT  Sep 27 @W7U  667'0  665'4  688'4  662'6  678'4  11'4  667'0  12:48P Jul 10
WHEAT  Dec 27 @W7Z  682'0  682'4  702'0  677'6  693'4  11'4  682'0  12:43P Jul 10
WHEAT  Mar 28 @W8H  693'2  705'6  712'4  703'6  703'6  10'4  693'2  12:43P Jul 10
WHEAT  May 28 @W8K  695'2  711'4  712'0  711'4  712'0  16'6  695'2  10:30A Jul 10
WHEAT  Jul 28 @W8N  679'2  685'0  685'0  685'0  685'0  5'6  679'2  7:15A Jul 10
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  642'2  640'0  665'0  639'6  665'0  22'6  642'2  9:32A Jul 10
KC HRW WHEAT  Sep 26 @KW6U  654'2  654'0  684'4  646'4  673'6  19'4  654'2  12:49P Jul 10
KC HRW WHEAT  Dec 26 @KW6Z  668'2  667'2  697'2  660'6  688'2  20'0  668'2  12:49P Jul 10
KC HRW WHEAT  Mar 27 @KW7H  680'4  680'0  707'4  673'2  699'2  18'6  680'4  12:47P Jul 10
KC HRW WHEAT  May 27 @KW7K  688'0  688'2  714'0  680'6  706'0  18'0  688'0  12:49P Jul 10
KC HRW WHEAT  Jul 27 @KW7N  690'4  690'0  716'0  684'6  707'4  17'0  690'4  12:47P Jul 10
KC HRW WHEAT  Sep 27 @KW7U  697'6  694'0  720'2  694'0  718'2  20'4  697'6  12:23P Jul 10
KC HRW WHEAT  Dec 27 @KW7Z  709'4  719'0  726'6  719'0  726'2  16'6  709'4  12:45P Jul 10
KC HRW WHEAT  Mar 28 @KW8H  711'2        715'4  7'0  718'2s  1:15P Jul 09
KC HRW WHEAT  May 28 @KW8K  707'6          6'4  714'2s  1:15P Jul 09
KC HRW WHEAT  Jul 28 @KW8N  679'6        686'2  6'4  686'2s  1:15P Jul 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.0300        5.9075  0.0000  6.0300s  1:30P Jul 09
HARD RED SPR... Sep 26 @MW6U  6.3900  6.3900  6.5675  6.3625  6.5025  0.1125  6.3900  12:49P Jul 10
HARD RED SPR... Dec 26 @MW6Z  6.6025  6.6000  6.7825  6.5850  6.7150  0.1125  6.6025  12:49P Jul 10
HARD RED SPR... Mar 27 @MW7H  6.7900  6.7900  6.9750  6.7800  6.9100  0.1200  6.7900  12:49P Jul 10
HARD RED SPR... May 27 @MW7K  6.9075  6.9000  7.0950  6.9000  7.0300  0.1225  6.9075  12:49P Jul 10
HARD RED SPR... Jul 27 @MW7N  6.9850  7.0150  7.1550  6.9725  7.0925  0.1075  6.9850  12:40P Jul 10
HARD RED SPR... Sep 27 @MW7U  7.0275  7.0300  7.2000  7.0300  7.1300  0.1025  7.0275  12:40P Jul 10
HARD RED SPR... Dec 27 @MW7Z  7.1625  7.1875  7.3475  7.1875  7.2150  0.0525  7.1625  12:40P Jul 10
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  634'6
Change:  23'4
Bid:  629'0
Ask:  629'6
Today's High:  634'6
Today's Low:  630'0
Volume:  12
Open:  630'0
Settle:  611'2
Prev:  611'2
Contract High: 
Contract Low: 
Updated:  Jul-10-2026
11:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN