Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 23 @W3N  626'2  624'4  632'2  618'4  631'0  4'0  630'2s  1:19P Jun 09
WHEAT  Sep 23 @W3U  639'0  638'2  645'4  630'4  642'4  2'6  641'6s  1:19P Jun 09
WHEAT  Dec 23 @W3Z  656'2  655'2  662'6  647'2  659'0  1'6  658'0s  1:19P Jun 09
WHEAT  Mar 24 @W4H  670'6  668'4  676'0  661'4  673'0  1'2  672'0s  1:19P Jun 09
WHEAT  May 24 @W4K  679'6  675'0  685'0  670'2  682'2  1'2  681'0s  1:19P Jun 09
WHEAT  Jul 24 @W4N  685'0  680'2  690'2  675'4  685'6  1'2  686'2s  1:16P Jun 09
WHEAT  Sep 24 @W4U  694'6  693'0  693'0  693'0  693'0  1'2  696'0s  1:15P Jun 09
WHEAT  Dec 24 @W4Z  706'4  706'4  706'4  706'0  706'0  1'4  708'0s  1:15P Jun 09
WHEAT  Mar 25 @W5H  714'6  709'6  709'6  709'6  709'6  1'0  715'6s  1:15P Jun 09
WHEAT  May 25 @W5K  712'4        725'0  1'0  713'4s  1:15P Jun 09
WHEAT  Jul 25 @W5N  693'2        700'0  1'0  694'2s  1:15P Jun 09
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 23 @KW3N  804'6  803'6  804'6  785'2  800'0  -7'0  797'6s  1:19P Jun 09
HARD RED WIN... Sep 23 @KW3U  803'6  803'0  803'0  783'4  795'4  -10'0  793'6s  1:19P Jun 09
HARD RED WIN... Dec 23 @KW3Z  802'4  802'2  802'2  783'4  794'4  -9'6  792'6s  1:19P Jun 09
HARD RED WIN... Mar 24 @KW4H  798'0  791'4  796'2  780'0  790'0  -9'4  788'4s  1:19P Jun 09
HARD RED WIN... May 24 @KW4K  789'4  783'4  788'4  774'0  781'4  -8'4  781'0s  1:19P Jun 09
HARD RED WIN... Jul 24 @KW4N  767'4  761'6  767'2  753'4  761'0  -4'4  763'0s  1:16P Jun 09
HARD RED WIN... Sep 24 @KW4U  765'6  754'6  765'4  754'2  763'4  -2'2  763'4s  1:15P Jun 09
HARD RED WIN... Dec 24 @KW4Z  769'4  758'2  770'4  758'2  767'4  -1'6  767'6s  1:15P Jun 09
HARD RED WIN... Mar 25 @KW5H  763'6        759'0  -2'0  761'6s  1:15P Jun 09
HARD RED WIN... May 25 @KW5K  739'0          -2'0  737'0s  1:15P Jun 09
HARD RED WIN... Jul 25 @KW5N  714'6        730'0  -2'0  712'6s  1:15P Jun 09
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 23 @MW3N  815'6  814'0  815'6  801'6  814'0  -4'0  811'6s  1:31P Jun 09
HARD RED SPR... Sep 23 @MW3U  818'0  813'0  817'6  803'6  815'4  -5'4  812'4s  1:31P Jun 09
HARD RED SPR... Dec 23 @MW3Z  823'2  822'2  822'4  809'0  821'2  -5'6  817'4s  1:31P Jun 09
HARD RED SPR... Mar 24 @MW4H  828'6  826'6  826'6  818'4  822'4  -5'4  823'2s  1:31P Jun 09
HARD RED SPR... May 24 @MW4K  827'2  821'0  824'4  820'6  824'4  -2'4  824'6s  1:31P Jun 09
HARD RED SPR... Jul 24 @MW4N  827'0  810'6  820'0  810'6  820'0  -7'0  820'0s  1:31P Jun 09
HARD RED SPR... Sep 24 @MW4U  790'0        791'0  -3'4  786'4s  1:31P Jun 09
HARD RED SPR... Dec 24 @MW4Z  785'0        790'6  -2'2  782'6s  1:31P Jun 09
HARD RED SPR... Mar 25 @MW5H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3N)
Exchange:  CBOT
Last Trade:  631'0
Change:  4'0
Bid:  630'0
Ask:  630'0
Today's High:  632'2
Today's Low:  618'4
Volume:  105,211
Open:  624'4
Settle:  630'2s
Prev:  626'2
Contract High: 
Contract Low: 
Updated:  Jun-09-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower Again on Average
Editorial Staff – 
Posted at Friday, June 9, 2023 12:21PM CDT
@W3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN