Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 609'0 597'4 604'4 -6'0
Sep 527'4 518'0 524'2 -4'0
Dec 533'0 523'0 530'4 -2'4
Mar 543'0 533'6 540'0 -3'0
May 548'0 539'2 545'4 -3'0
Jul 549'2 540'4 546'6 -3'0
Sep 517'0 509'4 512'0 -4'6
Dec 510'2 502'0 504'4 -4'6
Mar 517'4 512'2 517'4 -5'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1388'0 1356'2 1387'6 23'2
Aug 1300'2 1272'0 1297'4 16'6
Sep 1221'4 1196'0 1218'0 15'6
Nov 1205'6 1182'2 1204'4 15'2
Jan 1215'0 1192'0 1214'6 15'2
Mar 1212'4 1191'4 1211'6 14'6
May 1214'6 1194'2 1213'4 14'2
Jul 1218'4 1198'4 1217'6 14'2
Aug 1198'0 1198'0 1198'0 14'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 632'2 618'4 631'0 4'0
Sep 645'4 630'4 642'4 2'6
Dec 662'6 647'2 659'0 1'6
Mar 676'0 661'4 673'0 1'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 804'6 785'2 800'0 -7'0
Sep 803'0 783'4 795'4 -10'0
Dec 802'2 783'4 794'4 -9'6
Mar 796'2 780'0 790'0 -9'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 815'6 801'6 814'0 -4'0
Sep 817'6 803'6 815'4 -5'4
Dec 822'4 809'0 821'2 -5'6
Mar 826'6 818'4 822'4 -5'4
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 4071 3968 3971 - 68
Aug 3968 3891 3895 - 39
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 54.92 52.20 54.66 2.09
Aug 53.83 51.27 53.63 1.92
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 180.175 177.275 178.600 - 0.550
Aug 173.450 170.950 171.925 - 0.400
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 240.900 236.825 239.075 0.350
Sep 243.825 239.625 241.775 0.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 88.000 87.200 88.000 0.200
Jul 90.200 86.975 89.875 2.425
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Jul
Aug
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower Again on Average
Editorial Staff – 
Posted at Friday, June 9, 2023 12:21PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN