Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 422'6 415'0 421'0 3'0
Sep 413'6 405'4 409'0 -2'2
Dec 429'4 422'2 425'4 -1'4
Mar 444'4 437'6 441'4 -1'2
May 454'0 448'0 451'4 -1'0
Jul 461'0 454'6 458'0 -0'6
Sep 453'2 447'2 450'6 1'0
Dec 460'2 453'4 457'2 0'6
Mar 471'4 466'6 468'6 1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1039'2 1018'2 1025'2 -3'4
Aug 1044'2 1023'2 1030'4 -3'4
Sep 1030'0 1010'0 1018'4 1'0
Nov 1038'2 1018'4 1027'4 2'2
Jan 1053'0 1034'0 1042'6 2'4
Mar 1064'4 1046'4 1054'6 3'0
May 1075'0 1058'2 1066'0 3'0
Jul 1083'4 1067'4 1074'6 2'6
Aug 1073'2 1071'4 1071'4 3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 531'6 523'4 529'2 4'0
Sep 545'2 534'6 537'4 -2'4
Dec 567'2 556'6 559'0 -3'0
Mar 586'0 576'0 578'2 -3'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 518'6 505'2 505'4 -10'0
Sep 537'6 525'4 527'0 -7'0
Dec 560'4 549'2 550'2 -6'6
Mar 581'0 571'0 572'2 -6'0
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Jul 6.1200 6.1050 6.1200 -0.0500
Sep 6.3550 6.1875 6.2075 -0.0725
Dec 6.6000 6.3600 6.3900 -0.0900
Mar 6.6950 6.5500 6.5550 -0.0975
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2735 2695 2715 2
Aug 2780 2738 2761 2
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 53.17 52.34 52.47 0.06
Aug 53.12 52.21 52.63 0.17
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 226.475 225.150 225.875 1.125
Aug 214.525 211.250 213.975 0.575
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 311.275 306.250 310.500 2.775
Sep 311.250 306.525 310.500 2.725
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 112.400 109.925 109.950 - 3.150
Aug 109.475 107.275 107.300 - 2.775
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, June 27, 2025 11:26AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN