Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 424'4 421'2 424'4 -0'2
Mar 441'2 438'4 441'2 -0'4
May 450'0 447'4 450'0 -0'4
Jul 455'0 452'4 454'6 -0'4
Sep 448'2 445'6 448'0 -0'2
Dec 453'6 451'2 453'4 -0'2
Mar 464'4 462'6 464'0 -0'2
May 468'6 468'6 468'6 -1'2
Jul 472'2 472'2 472'2 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1033'6 1026'4 1030'0 -7'6
Jan 1052'0 1045'0 1048'2 -7'6
Mar 1066'4 1060'4 1063'6 -7'4
May 1081'4 1074'6 1078'0 -7'4
Jul 1091'2 1085'0 1088'2 -7'2
Aug 1090'0 1083'4 1087'0 -7'0
Sep 1075'0 1072'0 1073'2 -8'2
Nov 1077'2 1071'2 1074'2 -6'4
Jan 1087'0 1083'0 1083'0 -8'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 592'0 584'0 591'0 1'2
Mar 615'2 607'4 614'2 1'4
May 628'0 620'4 627'0 1'0
Jul 635'0 627'4 633'6 1'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 600'2 593'0 599'0 1'0
Mar 616'6 609'4 615'4 1'0
May 627'2 620'0 627'0 2'0
Jul 634'0 627'0 634'0 2'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 640'0 634'2 638'6 0'2
Mar 660'0 656'0 658'6 -1'2
May 673'2 667'4 673'2 1'4
Jul 673'4 672'6 673'4 -3'2
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3300 3271 3271 - 34
Dec 3295 3257 3271 - 34
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 44.22
Dec 43.95 43.17 43.52 -0.45
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 187.300 185.850 187.050 1.000
Dec 187.350 186.100 187.050 0.600
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 249.900 248.075 249.775 0.650
Nov 249.650 247.375 249.400 1.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.500 83.775 84.050 -0.150
Dec 77.025 75.775 76.300 -0.250
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Nov
Dec
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN