Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 236.500 234.625 234.950 - 0.475
Oct 232.550 230.375 230.825 0.075
Dec 232.275 230.175 230.400 0.125
Feb 233.075 231.075 231.250 0.100
Apr 233.525 231.475 231.750 0.050
Jun 227.000 225.025 225.200 - 0.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 94.950 94.625 94.950
Aug 100.250 97.750 98.150 - 0.900
Oct 86.225 83.825 84.325 -0.800
Dec 77.125 74.875 75.125 -1.175
Feb 80.475 78.475 78.650 -1.200
Apr 85.300 83.350 83.500 -1.150
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 358.550 352.975 354.200 - 0.250
Sep 354.700 349.625 350.475 - 0.200
Oct 350.525 346.000 346.475 - 0.500
Nov 346.700 342.550 342.825 - 0.900
Jan 339.850 336.350 336.350 - 0.775
Mar 335.675 332.725 332.950 - 0.675
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 94.950 94.625 94.950
Aug 100.250 97.750 98.150 - 0.900
Oct 86.225 83.825 84.325 -0.800
Dec 77.125 74.875 75.125 -1.175
Feb 80.475 78.475 78.650 -1.200
Apr 85.300 83.350 83.500 -1.150
Jul 94.950 94.625 94.950
Aug 100.250 97.750 98.150 - 0.900
Oct 86.225 83.825 84.325 -0.800
Dec 77.125 74.875 75.125 -1.175
Feb 80.475 78.475 78.650 -1.200
Apr 85.300 83.350 83.500 -1.150
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 15.77 15.77 15.77
Aug 17.17 17.14 17.17 0.04
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN