|
|
|
|
|
|
Cotton AWP/LDP 08/05 10:53
Weekly cotton Fine Count Price and Adjustment data.
| Fine Fine
FE Trans | Count Count
FE Fine Coarse & | Adj Adj Adj
Week Count FE Count Qual | World 2021.00 2022 CCA LDP
Date Price Price Price Adj | Price Crop** Crop**
08/05/22 116.02 114.36 118.07 24.92 | 89.44 0.59 0.54 0.00 0.00
07/29/22 126.37 125.66 133.53 21.18 | 104.48 1.29 1.54 0.00 0.00
07/21/22 125.73 125.14 131.78 21.18 | 103.96 1.41 1.66 0.00 0.00
07/15/22 130.57 130.28 134.90 21.18 | 109.10 1.71 1.96 0.00 0.00
07/08/22 134.93 134.55 138.87 21.18 | 113.37 1.62 1.87 0.00 0.00
**Fine Count Adjustment cannot be less than zero.
NA = not available.
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|