Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/09 16:30
DTN FUTURES  10       6/09/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 630.25 625.25 615.56 615.82 642.55 55.76 50.94 45.90  48  58 56 47
CBTWT    SEP 641.75 637.13 628.31 628.51 654.41 55.19 50.64 45.80  47  57 55 47
KC WT    JUL 797.75 802.69 802.44 822.26 826.09 42.87 44.44 46.46  21  38 27 29
KC WT    SEP 793.75 799.50 798.33 816.06 819.67 43.31 44.77 46.49  22  39 29 31
MN WT    JUL 811.75 809.50 803.11 813.99 830.59 49.55 48.11 46.73  44  52 31 27
MN WT    SEP 812.50 811.63 804.69 815.88 831.97 49.08 47.85 46.87  43  52 31 26
CORN     JUL 604.25 606.69 601.53 588.71 599.69 56.09 54.04 49.87  72  74 86 85
CORN     SEP 524.50 528.13 526.53 516.88 533.37 50.80 49.24 45.30  41  54 75 77
CORN     DEC 530.50 533.81 532.28 521.75 533.08 52.46 51.14 47.23  40  54 76 81
OATS     JUL 358.50 351.44 345.58 339.08 333.71 70.17 64.17 56.15  78  84 89 86
OATS     SEP 361.50 355.19 349.83 343.07 338.47 73.20 66.32 57.05  85  89 93 89
BEANS    JUL1386.501365.941343.561337.941398.08 64.39 55.75 48.33  88  87 59 45
BEANS    AUG1296.001277.061257.001261.511332.88 60.39 51.46 44.33  90  89 49 36
BEANS    SEP1218.001200.811186.001193.401259.58 56.98 49.28 42.80  85  83 42 31
S MEAL   JUL 397.20 400.78 398.83 404.73 425.24 39.66 38.44 39.51  57  66 26 23
S MEAL   AUG 390.00 392.35 391.82 398.31 417.81 36.51 35.66 37.95  42  53 22 21
B OIL    JUL  54.59  52.12  49.72  48.77  51.33 73.51 65.09 54.14  89  90 74 51
B OIL    AUG  53.50  51.41  49.42  48.65  51.13 70.92 62.93 52.78  88  89 71 50
CATTLE   JUN 178.23 178.96 175.81 170.68 166.59 79.81 78.27 72.44  55  71 85 92
CATTLE   AUG 171.85 173.20 171.80 167.78 164.54 64.57 66.28 64.79  29  55 77 88
FEEDER   AUG 239.00 240.00 240.34 237.05 230.80 58.46 62.06 64.21  21  43 79 88
FEEDER   SEP 241.70 242.99 243.38 240.07 233.88 56.69 60.96 64.00  19  41 77 87
HOGS     JUN  87.88  87.89  85.62  83.72  85.66 62.55 57.18 49.84  84  87 92 80
HOGS     JUL  89.63  88.02  85.09  83.56  86.94 64.92 58.76 50.72  82  84 88 73
COTTON   JUL  84.04  84.68  84.83  84.55  82.76 49.36 51.16 51.42  20  36 61 66
COTTON   OCT  83.85  83.66  82.60  82.74  82.37 59.43 55.91 52.63  41  45 61 55
RICE     JUL  19.03  18.56  17.96  17.49  17.48 82.01 73.46 62.56  90  94 83 65
RICE     SEP  15.46  15.34  15.07  15.02  15.15 68.45 60.88 52.14  92  90 82 64

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN