Futures
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
Sep 24 14995 15245 14915 15225 225 15235s 07/26 Chart for @RR4U
Nov 24 15235 15410 15190 15405 185 15420s 07/26 Chart for @RR4X
Jan 25 15500 15555 15500 15555 160 15625s 07/26 Chart for @RR5F
Sep 24 14995 15245 14915 15225 225 15235s 07/26 Chart for @RR4U
Nov 24 15235 15410 15190 15405 185 15420s 07/26 Chart for @RR4X
Jan 25 15500 15555 15500 15555 160 15625s 07/26 Chart for @RR5F
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 24 1113'2 1117'2 1071'4 1071'6 -38'4 1077'4s 07/26 Chart for @S4Q
Sep 24 1068'6 1075'6 1038'6 1040'2 -32'4 1042'0s 07/26 Chart for @S4U
Nov 24 1077'6 1080'4 1045'0 1046'4 -31'0 1048'4s 07/26 Chart for @S4X
Jan 25 1092'0 1094'6 1061'0 1062'2 -29'6 1064'0s 07/26 Chart for @S5F
Mar 25 1100'0 1104'4 1073'0 1074'4 -27'4 1076'0s 07/26 Chart for @S5H
May 25 1112'0 1113'2 1083'6 1085'2 -25'2 1086'4s 07/26 Chart for @S5K
Aug 24 1113'2 1117'2 1071'4 1071'6 -38'4 1077'4s 07/26 Chart for @S4Q
Sep 24 1068'6 1075'6 1038'6 1040'2 -32'4 1042'0s 07/26 Chart for @S4U
Nov 24 1077'6 1080'4 1045'0 1046'4 -31'0 1048'4s 07/26 Chart for @S4X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 24 3524 3548 3493 3514 9 3533s 07/26 Chart for @SM4Q
Sep 24 3343 3360 3298 3328 1 3343s 07/26 Chart for @SM4U
Oct 24 3266 3266 3203 3223 - 34 3232s 07/26 Chart for @SM4V
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
Aug 24 45.83 46.04 43.55 43.62 -2.15 43.66s 07/26 Chart for @BO4Q
Sep 24 45.21 45.41 42.91 43.01 -2.18 43.01s 07/26 Chart for @BO4U
Oct 24 44.56 44.75 42.24 42.35 -2.26 42.30s 07/26 Chart for @BO4V
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 537'0 541'2 522'0 522'6 -14'2 523'4s 07/26 Chart for @W4U
Dec 24 561'4 565'6 546'6 547'6 -14'0 548'4s 07/26 Chart for @W4Z
Mar 25 580'6 585'4 567'2 567'6 -13'6 569'0s 07/26 Chart for @W5H
May 25 591'2 596'4 579'6 579'6 -13'4 581'0s 07/26 Chart for @W5K
Sep 24 537'0 541'2 522'0 522'6 -14'2 523'4s 07/26 Chart for @W4U
Dec 24 561'4 565'6 546'6 547'6 -14'0 548'4s 07/26 Chart for @W4Z
Mar 25 580'6 585'4 567'2 567'6 -13'6 569'0s 07/26 Chart for @W5H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 405'6 406'4 394'0 394'6 -11'4 394'4s 07/26 Chart for @C4U
Dec 24 421'0 421'6 409'2 410'0 -10'6 410'0s 07/26 Chart for @C4Z
Mar 25 435'2 436'0 424'2 424'6 -10'6 424'4s 07/26 Chart for @C5H
Sep 24 405'6 406'4 394'0 394'6 -11'4 394'4s 07/26 Chart for @C4U
Dec 24 421'0 421'6 409'2 410'0 -10'6 410'0s 07/26 Chart for @C4Z
Mar 25 435'2 436'0 424'2 424'6 -10'6 424'4s 07/26 Chart for @C5H
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 

 
 


Make us your homepage
 
Follow the steps below to make Cache River Valley Seed, LLC automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.crvseed.com
    in the Location box.
  • Click the OK button.


Did You Know?

In 1862 the first man-made plastic was invented


Fact courtesy of the USDA



National Radar

Local Conditions
Cash, AR
Chg Zip Code: 
Temp: 72oF Feels Like: 74oF
Humid: 100% Dew Pt: 72oF
Barom: 30 Wind Dir: S
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:07 Sunset: 8:11
As reported at Craighead West Jonesboro, AR at 7:00 AM
View complete Local Weather

DTN Grain News
DTN Early Word Grains 07/26 05:46
DTN Midday Grain Comments 07/26 10:46
DTN Closing Grain Comments 07/26 13:55
DTN National HRS Index 07/26
Portland Grain Review 07/25
DTN Weather Trend Indicators 07/26 08:19
FARM MARKET NEWS - CORN REPORT FOR Fri, July 26
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, July 26
USDA Daily Market Rates 07/26

DTN Ag Headline News
Court Vacates Biden on RFS Exemptions
EPA Releases Draft Insecticide Strategy
Spring Wheat Tour Final Results
AGCO Sells Grain, Protein Business
Spring Wheat Tour Day 2 Results
Salaried Deere Employees Take a Hit
Comment Period Open on Syngenta Dicamba
DTN Retail Fertilizer Trends
Spring Wheat Tour Day 1 Results

Search
All Keywords
Any Keyword

Address
12470 Hwy 226 East  •  Cash, Arkansas 72421  •  870-477-5427

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN