Futures
@RR - ROUGH RICE - CBOT
Month Open High Low Last Change Close Time More
May 24 19165 18970 11:04A Chart for @RR4K
Jul 24 19200 19240 18320 18520 - 725 19245 11:04A Chart for @RR4N
Sep 24 15170 15180 15105 15165 - 40 15205 11:02A Chart for @RR4U
May 24 19165 18970 11:04A Chart for @RR4K
Jul 24 19200 19240 18320 18520 - 725 19245 11:04A Chart for @RR4N
Sep 24 15170 15180 15105 15165 - 40 15205 11:02A Chart for @RR4U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1155'6 1180'2 1155'6 1180'0 24'2 1155'6 11:04A Chart for @S4K
Jul 24 1170'2 1192'0 1170'2 1191'0 20'6 1170'2 11:04A Chart for @S4N
Aug 24 1170'2 1192'2 1170'2 1191'6 20'0 1171'6 11:04A Chart for @S4Q
Sep 24 1162'4 1179'6 1162'4 1179'2 18'0 1161'2 11:04A Chart for @S4U
Nov 24 1164'4 1182'6 1164'4 1182'2 17'2 1165'0 11:04A Chart for @S4X
Jan 25 1178'0 1194'0 1178'0 1193'6 16'6 1177'0 11:04A Chart for @S5F
May 24 1155'6 1180'2 1155'6 1180'0 24'2 1155'6 11:04A Chart for @S4K
Jul 24 1170'2 1192'0 1170'2 1191'0 20'6 1170'2 11:04A Chart for @S4N
Aug 24 1170'2 1192'2 1170'2 1191'6 20'0 1171'6 11:04A Chart for @S4Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3438 3552 3431 3552 126 3426 11:04A Chart for @SM4K
Jul 24 3490 3623 3490 3623 133 3490 11:04A Chart for @SM4N
Aug 24 3501 3619 3501 3619 121 3498 11:04A Chart for @SM4Q
@BO - SOYBEAN OIL - CBOT
Month Open High Low Last Change Close Time More
May 24 42.50 42.75 42.35 42.35 -0.22 42.57 11:04A Chart for @BO4K
Jul 24 43.40 43.59 42.83 42.96 -0.30 43.26 11:04A Chart for @BO4N
Aug 24 43.60 43.84 43.14 43.25 -0.29 43.54 11:04A Chart for @BO4Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 592'6 592'6 592'2 592'2 10'6 581'4 11:04A Chart for @W4K
Jul 24 598'6 615'4 595'4 597'2 -2'0 599'2 11:04A Chart for @W4N
Sep 24 619'0 634'2 616'0 617'4 -1'4 619'0 11:04A Chart for @W4U
Dec 24 646'0 659'2 642'6 644'2 -1'4 645'6 11:04A Chart for @W4Z
May 24 592'6 592'6 592'2 592'2 10'6 581'4 11:04A Chart for @W4K
Jul 24 598'6 615'4 595'4 597'2 -2'0 599'2 11:04A Chart for @W4N
Sep 24 619'0 634'2 616'0 617'4 -1'4 619'0 11:04A Chart for @W4U
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 442'6 450'4 442'4 447'0 3'6 443'2 11:04A Chart for @C4K
Jul 24 450'0 458'4 449'6 455'2 4'4 450'6 11:04A Chart for @C4N
Sep 24 459'4 466'0 458'0 463'2 4'2 459'0 11:04A Chart for @C4U
May 24 442'6 450'4 442'4 447'0 3'6 443'2 11:04A Chart for @C4K
Jul 24 450'0 458'4 449'6 455'2 4'4 450'6 11:04A Chart for @C4N
Sep 24 459'4 466'0 458'0 463'2 4'2 459'0 11:04A Chart for @C4U
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 

 
 


Make us your homepage
 
Follow the steps below to make Cache River Valley Seed, LLC automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.crvseed.com
    in the Location box.
  • Click the OK button.


Did You Know?

In 1891 the USDA created the first comprehensive list of animal and human parasites.


Fact courtesy of the USDA



National Radar

Local Conditions
Cash, AR
Chg Zip Code: 
Temp: 77oF Feels Like: 77oF
Humid: 60% Dew Pt: 62oF
Barom: 29.88 Wind Dir: SSE
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:08 Sunset: 7:51
As reported at Craighead West Jonesboro, AR at 10:00 AM
View complete Local Weather

DTN Grain News
DTN Early Word Grains 05/02 05:45
DTN Midday Grain Comments 05/02 11:06
DTN Closing Grain Comments 05/01 13:50
DTN National HRS Index 05/01
Portland Grain Review 05/02
DTN Weather Trend Indicators 05/02 06:33
FARM MARKET NEWS - CORN REPORT FOR Wed, May 1
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, May 1
USDA Daily Market Rates 05/02

DTN Ag Headline News
Editors' Notebook
Less Drought Means More Forage Growth
DTN Retail Fertilizer Trends
Ag Leaders Detail Farm Bill Plans
Some Groups Pan SAF Rules for Farmers
EPA Proposes Ban on Acephate for Ag
SAF Tax Credit Rules for Biofuels
USDA Weekly Crop Progress Report
Top 5 Things to Watch

Search
All Keywords
Any Keyword

Address
12470 Hwy 226 East  •  Cash, Arkansas 72421  •  870-477-5427

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN